Adobe Stock
Adobe Stock
Of the 1,076 subsidies provided, the largest was for Coleman C. Harrison, which received $177,981 for the claim of "Emergency Conversation Program".
The smallest subsidy provided to a Grady County farmer was $1 to Myron G Jones.
There were 831 fewer subsidies than the year before, and the total value of the subsidies fell by $8,254,621.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Coleman C. Harrison | $177,981 | Emergency Conversation Program | $188,344 |
Mark Whigham | $146,130 | Emergency Conversation Program | $246,494 |
Tommy R. Harrell | $98,130 | Price Loss Coverage Program | $130,653 |
Connor Whigham | $97,309 | Emergency Conversation Program | $150,000 |
Grady Ranch, LLC | $82,921 | Coronavirus Food Assistance Program Cares 2.1 | $119,992 |
Mcelvy Farms, GP | $79,518 | Price Loss Coverage Program | $218,041 |
Bobby Williams | $68,622 | Price Loss Coverage Program | $126,451 |
Hiep V. Vu | $67,092 | Coronavirus Food Assistance Program Cares 2.1 | $67,092 |
C & R Farms PTN | $65,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $324,591 |
John C. Harrell | $59,240 | Price Loss Coverage Program | $203,535 |
Karen Bond | $56,732 | Price Loss Coverage Program | $177,998 |
James Lee Tenewitz | $53,692 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,871 |
Maxwell Farms | $51,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $294,756 |
Coon Dog Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Flint Logging Company | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
JR Holton Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Michael L Gainous | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Wildwood Land and Timber, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Bubba Knight Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Donald Walden, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
John C. Harrell | $49,663 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Perkins Farms, Inc. | $48,324 | Price Loss Coverage Program | $97,812 |
J & D Investment of Grady County, LLC | $44,986 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $44,986 |
Jeremy Huskey | $44,316 | Price Loss Coverage Program | $101,195 |
Mark Whigham | $44,010 | Price Loss Coverage Program | $246,494 |
Dawn M. Ponder | $42,353 | Price Loss Coverage Program | $114,912 |
Ricky L. Powe | $42,317 | Coronavirus Food Assistance Program Cares 2.1 | $63,299 |
Harrison & Harrison Farms | $42,052 | Price Loss Coverage Program | $177,451 |
Willard L. Powe | $39,850 | Coronavirus Food Assistance Program Cares 2.1 | $47,190 |
Mcelvy Farms, GP | $39,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,041 |
Johnathan Mark Maxwell | $38,933 | Price Loss Coverage Program | $80,676 |
Johnathan Mark Maxwell | $37,173 | Price Loss Coverage Program | $80,676 |
Cynthia K. Vickers | $36,737 | Emergency Conversation Program | $43,315 |
Maxwell Farms | $36,600 | Price Loss Coverage Program | $294,756 |
Harrison Produce, Inc. | $35,377 | Price Loss Coverage Program | $110,002 |
NRF Partners/Company/NRF, GP, Inc. | $35,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,521 |
Maxwell Farms | $34,116 | Price Loss Coverage Program | $294,756 |
Donald & Lavon Connell | $33,450 | Price Loss Coverage Program | $102,608 |
Mcelvy Farms, GP | $32,618 | Price Loss Coverage Program | $218,041 |
Hopkins Farm Partnership | $31,796 | Price Loss Coverage Program | $90,958 |
Harrison & Harrison Farms | $31,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,451 |
Karen Bond | $31,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,998 |
Samuel L. Perkins | $30,004 | Price Loss Coverage Program | $56,580 |
C & R Farms PTN | $29,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $324,591 |
John C. Harrell | $28,856 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Gary Harrison | $28,057 | Emergency Conversation Program | $108,208 |
Gary Harrison | $28,057 | Emergency Conversation Program | $108,208 |
Jordan Clarke Harrison | $27,816 | Price Loss Coverage Program | $61,320 |
NRF Partners/Company/NRF, GP, Inc. | $27,636 | Price Loss Coverage Program | $156,521 |
Maxwell Farms | $27,628 | Price Loss Coverage Program | $294,756 |
Maxwell Farms | $27,392 | Price Loss Coverage Program | $294,756 |
Connor Whigham | $26,974 | Price Loss Coverage Program | $150,000 |
William R. Jones | $26,553 | Price Loss Coverage Program | $44,994 |
Harrison Produce, Inc. | $26,413 | Price Loss Coverage Program | $110,002 |
C & R Farms PTN | $25,251 | Price Loss Coverage Program | $324,591 |
Jeremy Huskey | $25,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,195 |
Harrison & Harrison Farms | $24,040 | Price Loss Coverage Program | $177,451 |
Steve L. Perkins | $23,481 | Price Loss Coverage Program | $127,649 |
Kevin M. Sherman | $22,553 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,453 |
Dian S. Pyles | $22,508 | Price Loss Coverage Program | $25,668 |
Harrison & Harrison Farms | $21,982 | Price Loss Coverage Program | $177,451 |
Maxwell Farms | $21,934 | Price Loss Coverage Program | $294,756 |
Bobby Williams | $21,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,451 |
Mcelvy Farms, GP | $21,802 | Price Loss Coverage Program | $218,041 |
Dixon L. Harrison | $21,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,341 |
Sheila A. Harrison | $21,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,190 |
Mark Whigham | $21,194 | Price Loss Coverage Program | $246,494 |
Myron G Jones | $21,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,027 |
Maxwell Farms | $20,980 | Price Loss Coverage Program | $294,756 |
James Lee Tenewitz | $20,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,871 |
Mcelvy Farms, GP | $19,854 | Price Loss Coverage Program | $218,041 |
Ted Alan Collins | $19,772 | Price Loss Coverage Program | $37,760 |
Jeremy Huskey | $19,699 | Price Loss Coverage Program | $101,195 |
Myron G Jones | $18,884 | Price Loss Coverage Program | $117,027 |
Grady Ranch, LLC | $18,567 | Price Loss Coverage Program | $119,992 |
Grady Ranch, LLC | $18,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,992 |
Dawn M. Ponder | $18,450 | Price Loss Coverage Program | $114,912 |
Steve L. Perkins | $18,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,649 |
THF Farms, LLC | $18,186 | Price Loss Coverage Program | $67,609 |
Harrison Produce, Inc. | $18,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,002 |
Myron G Jones | $17,717 | Price Loss Coverage Program | $117,027 |
Gary Harrison | $17,672 | Price Loss Coverage Program | $108,208 |
Gary Harrison | $17,672 | Price Loss Coverage Program | $108,208 |
Jordan Clarke Harrison | $17,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,320 |
THF Farms, LLC | $17,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,609 |
Rusty E. Powe | $17,328 | Price Loss Coverage Program | $17,808 |
Dawn M. Ponder | $17,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,912 |
Richard Maxwell | $16,829 | Price Loss Coverage Program | $21,242 |
Gary Harrison | $16,269 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,208 |
Gary Harrison | $16,269 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,208 |
Maxwell Farms | $15,772 | Price Loss Coverage Program | $294,756 |
Myron G Jones | $15,278 | Price Loss Coverage Program | $117,027 |
Donald & Lavon Connell | $15,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,608 |
Rodney L. Harrison | $14,866 | Price Loss Coverage Program | $38,148 |
NRF Partners/Company/NRF, GP, Inc. | $14,665 | Price Loss Coverage Program | $156,521 |
Ray Connell | $14,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,023 |
David B. Harrison | $13,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,135 |
David B. Harrison | $13,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,135 |
Mark Whigham | $13,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $246,494 |
David B. Harrison | $13,934 | Price Loss Coverage Program | $77,135 |
David B. Harrison | $13,934 | Price Loss Coverage Program | $77,135 |
Dixon L. Harrison | $13,856 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $13,856 | Price Loss Coverage Program | $129,190 |
NRF Partners/Company/NRF, GP, Inc. | $13,684 | Price Loss Coverage Program | $156,521 |
St Elmo Harrison | $13,654 | Price Loss Coverage Program | $15,299 |
Rockin C Ranch | $13,598 | Price Loss Coverage Program | $13,598 |
Harrison & Harrison Farms | $13,384 | Price Loss Coverage Program | $177,451 |
Gary Harrison | $13,319 | Price Loss Coverage Program | $108,208 |
Gary Harrison | $13,319 | Price Loss Coverage Program | $108,208 |
Maxwell Farms | $13,289 | Price Loss Coverage Program | $294,756 |
Marjorie Bishop | $13,173 | Price Loss Coverage Program | $13,173 |
James Coleman Whigham | $13,014 | Price Loss Coverage Program | $15,200 |
C & R Farms PTN | $12,958 | Price Loss Coverage Program | $324,591 |
C & R Farms PTN | $12,844 | Price Loss Coverage Program | $324,591 |
Myron G Jones | $12,577 | Price Loss Coverage Program | $117,027 |
Connor Whigham | $12,448 | Price Loss Coverage Program | $150,000 |
Dawn M. Ponder | $12,357 | Price Loss Coverage Program | $114,912 |
Lavon Connell | $12,355 | Price Loss Coverage Program | $15,229 |
John C. Harrell | $12,316 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Ronnie Connell | $12,234 | Price Loss Coverage Program | $66,276 |
John C. Harrell | $12,223 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Donald & Lavon Connell | $12,198 | Price Loss Coverage Program | $102,608 |
Karen Bond | $12,114 | Price Loss Coverage Program | $177,998 |
C & R Farms PTN | $11,951 | Price Loss Coverage Program | $324,591 |
Gary Harrison | $11,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,208 |
Gary Harrison | $11,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,208 |
John C. Harrell | $11,801 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Joe G. Ponder | $11,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,840 |
Rodney L. Harrison | $11,748 | Price Loss Coverage Program | $38,148 |
Ronnie Connell | $11,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,276 |
Donald & Lavon Connell | $11,388 | Price Loss Coverage Program | $102,608 |
Dawn M. Ponder | $11,322 | Quality Loss Adjustment Program | $114,912 |
Samuel L. Perkins | $11,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,580 |
James Lee Tenewitz | $10,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,871 |
Karen Bond | $10,926 | Price Loss Coverage Program | $177,998 |
C & R Farms PTN | $10,882 | Price Loss Coverage Program | $324,591 |
Ravi Jambulapati | $10,833 | Price Loss Coverage Program | $58,520 |
Ravi Jambulapati | $10,833 | Price Loss Coverage Program | $58,520 |
John C. Harrell | $10,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,535 |
James Lee Tenewitz | $10,737 | Price Loss Coverage Program | $115,871 |
Joe G. Ponder | $10,729 | Price Loss Coverage Program | $60,840 |
Myron G Jones | $10,722 | Quality Loss Adjustment Program | $117,027 |
Jason T. Pyles | $10,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,968 |
David B. Harrison | $10,703 | Price Loss Coverage Program | $77,135 |
Jordan Clarke Harrison | $10,703 | Price Loss Coverage Program | $61,320 |
David B. Harrison | $10,703 | Price Loss Coverage Program | $77,135 |
Harrison & Harrison Farms | $10,640 | Price Loss Coverage Program | $177,451 |
Jason T. Pyles | $10,637 | Price Loss Coverage Program | $49,968 |
Ray Connell | $10,456 | Price Loss Coverage Program | $67,023 |
THF Farms, LLC | $10,429 | Price Loss Coverage Program | $67,609 |
Coleman C. Harrison | $10,363 | Price Loss Coverage Program | $188,344 |
David B. Harrison | $10,073 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $77,135 |
David B. Harrison | $10,073 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $77,135 |
David B. Harrison | $10,071 | Price Loss Coverage Program | $77,135 |
David B. Harrison | $10,071 | Price Loss Coverage Program | $77,135 |
Donald & Lavon Connell | $10,036 | Price Loss Coverage Program | $102,608 |
Steve L. Perkins | $9,999 | Price Loss Coverage Program | $127,649 |
C & R Farms PTN | $9,938 | Price Loss Coverage Program | $324,591 |
NRF Partners/Company/NRF, GP, Inc. | $9,874 | Price Loss Coverage Program | $156,521 |
Joseph Mason Ferrell | $9,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,457 |
Tommy R. Harrell | $9,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,653 |
Ted Alan Collins | $9,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,760 |
Donald Connell | $9,786 | Price Loss Coverage Program | $13,190 |
Tommy R. Harrell | $9,741 | Price Loss Coverage Program | $130,653 |
C & R Farms PTN | $9,702 | Quality Loss Adjustment Program | $324,591 |
Samuel L. Perkins | $9,676 | Price Loss Coverage Program | $56,580 |
TC Timber Management, LLC | $9,663 | Conservation Reserve Program Payment - Annual Rental | $12,196 |
John C. Harrell | $9,622 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $203,535 |
Hopkins Farm Partnership | $9,542 | Wildfires and Hurricanes Indemnity Program | $90,958 |
Ray Connell | $9,423 | Price Loss Coverage Program | $67,023 |
Perkins Farms, Inc. | $9,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,812 |
Connor Whigham | $9,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,000 |
Hopkins Farm Partnership | $9,252 | Price Loss Coverage Program | $90,958 |
Dalton Whigham | $9,246 | Price Loss Coverage Program | $22,906 |
Perkins Farms, Inc. | $9,245 | Price Loss Coverage Program | $97,812 |
Hopkins Farm Partnership | $9,216 | Emergency Conversation Program | $90,958 |
Steve L. Perkins | $9,209 | Price Loss Coverage Program | $127,649 |
Hansel W. Butler | $9,189 | Price Loss Coverage Program | $23,597 |
C & R Farms PTN | $9,139 | Price Loss Coverage Program | $324,591 |
Stanley Elkins | $9,098 | Price Loss Coverage Program | $9,098 |
Perkins Farms, Inc. | $9,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,812 |
Maxwell Farms | $9,023 | Price Loss Coverage Program | $294,756 |
NRF Partners/Company/NRF, GP, Inc. | $8,947 | Price Loss Coverage Program | $156,521 |
Harrison & Harrison Farms | $8,904 | Price Loss Coverage Program | $177,451 |
Ouzts Farms, LLC | $8,806 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,394 |
Joseph Mason Ferrell | $8,740 | Price Loss Coverage Program | $53,457 |
Gary Harrison | $8,739 | Price Loss Coverage Program | $108,208 |
Gary Harrison | $8,739 | Price Loss Coverage Program | $108,208 |
Steve L. Perkins | $8,650 | Price Loss Coverage Program | $127,649 |
C & R Farms PTN | $8,632 | Price Loss Coverage Program | $324,591 |
Steve L. Perkins | $8,553 | Price Loss Coverage Program | $127,649 |
Steve L. Perkins | $8,475 | Price Loss Coverage Program | $127,649 |
Daniel Fewell | $8,379 | Price Loss Coverage Program | $9,313 |
Karen Bond | $8,377 | Price Loss Coverage Program | $177,998 |
Triple C Farms, LLC | $8,344 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $42,750 |
Karen Bond | $8,210 | Price Loss Coverage Program | $177,998 |
Triple C Farms, LLC | $8,126 | Price Loss Coverage Program | $42,750 |
Perkins Farms, Inc. | $8,014 | Price Loss Coverage Program | $97,812 |
Hopkins Farm Partnership | $7,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,958 |
Ronnie Connell | $7,683 | Price Loss Coverage Program | $66,276 |
Dixon L. Harrison | $7,670 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $7,670 | Price Loss Coverage Program | $129,190 |
Daniel C. Jones | $7,664 | Price Loss Coverage Program | $17,214 |
Maxwell Farms | $7,604 | Price Loss Coverage Program | $294,756 |
Roland Eric Cohen | $7,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,545 |
John Douglas Harrell | $7,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,775 |
Steve L. Perkins | $7,518 | Price Loss Coverage Program | $127,649 |
Bobby Williams | $7,461 | Quality Loss Adjustment Program | $126,451 |
Peyton Tyler Harrison | $7,458 | Price Loss Coverage Program | $20,655 |
Karen Bond | $7,388 | Price Loss Coverage Program | $177,998 |
Dixon L. Harrison | $7,385 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $7,385 | Price Loss Coverage Program | $129,190 |
John Douglas Harrell | $7,381 | Price Loss Coverage Program | $23,775 |
Maxwell Farms | $7,360 | Price Loss Coverage Program | $294,756 |
Ronnie Connell | $7,342 | Price Loss Coverage Program | $66,276 |
Ira Sonny Lee Jr. | $7,141 | Conservation Reserve Program Payment - Annual Rental | $7,141 |
Ponder Farms, Inc. | $7,102 | Price Loss Coverage Program | $7,102 |
Jennifer M Ratts-Harrison | $6,988 | Price Loss Coverage Program | $10,585 |
C & R Farms PTN | $6,982 | Price Loss Coverage Program | $324,591 |
Wayne Oates | $6,915 | Price Loss Coverage Program | $16,898 |
Kevin M. Sherman | $6,901 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,453 |
Joseph Mason Ferrell | $6,853 | Price Loss Coverage Program | $53,457 |
John H. Harrison | $6,840 | Price Loss Coverage Program | $6,840 |
Jason T. Pyles | $6,758 | Price Loss Coverage Program | $49,968 |
Karen Bond | $6,752 | Price Loss Coverage Program | $177,998 |
Tommy R. Harrell | $6,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,653 |
Dixon L. Harrison | $6,676 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $6,676 | Price Loss Coverage Program | $129,190 |
Perkins Farms, Inc. | $6,661 | Price Loss Coverage Program | $97,812 |
Hopkins Farm Partnership | $6,624 | Quality Loss Adjustment Program | $90,958 |
Karen Bond | $6,622 | Price Loss Coverage Program | $177,998 |
Triple C Farms, LLC | $6,515 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $42,750 |
Maxwell Farms | $6,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $294,756 |
Ouzts Cattle Company, LLC | $6,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,772 |
Linda Max Whigham | $6,465 | Price Loss Coverage Program | $8,317 |
Jack Drew | $6,448 | Conservation Reserve Program Payment - Annual Rental | $22,882 |
Steve L. Perkins | $6,431 | Price Loss Coverage Program | $127,649 |
Alice Adams Gainous | $6,370 | Price Loss Coverage Program | $13,622 |
C & R Farms PTN | $6,312 | Price Loss Coverage Program | $324,591 |
NRF Partners/Company/NRF, GP, Inc. | $6,298 | Price Loss Coverage Program | $156,521 |
Dixon L. Harrison | $6,270 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $6,270 | Price Loss Coverage Program | $129,190 |
Jennifer Jo Ray | $6,258 | Conservation Reserve Program Payment - Annual Rental | $6,258 |
William R. Jones | $6,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,994 |
Harrison Produce, Inc. | $6,232 | Price Loss Coverage Program | $110,002 |
Judy Salter Walsh | $6,209 | Conservation Reserve Program Payment - Annual Rental | $8,043 |
Berl Travis Hawthorne | $6,197 | Price Loss Coverage Program | $19,919 |
Karen Bond | $6,186 | Price Loss Coverage Program | $177,998 |
William R. Jones | $6,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,994 |
Bobby Godwin | $6,116 | Price Loss Coverage Program | $9,822 |
James Lee Tenewitz | $6,072 | Price Loss Coverage Program | $115,871 |
Myron G Jones | $6,058 | Price Loss Coverage Program | $117,027 |
Daniel C. Jones | $6,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,214 |
NRF Partners/Company/NRF, GP, Inc. | $5,983 | Price Loss Coverage Program | $156,521 |
NRF Partners/Company/NRF, GP, Inc. | $5,954 | Price Loss Coverage Program | $156,521 |
NRF Partners/Company/NRF, GP, Inc. | $5,950 | Price Loss Coverage Program | $156,521 |
Carolyn C. McKown | $5,915 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $7,491 |
C & R Farms PTN | $5,853 | Price Loss Coverage Program | $324,591 |
Hopkins Farm Partnership | $5,848 | Price Loss Coverage Program | $90,958 |
Joe G. Ponder | $5,846 | Price Loss Coverage Program | $60,840 |
C & R Farms PTN | $5,769 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $324,591 |
Karen Bond | $5,767 | Quality Loss Adjustment Program | $177,998 |
Harrison & Harrison Farms | $5,754 | Price Loss Coverage Program | $177,451 |
Dixon L. Harrison | $5,752 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $5,752 | Price Loss Coverage Program | $129,190 |
Jack Drew | $5,722 | Conservation Reserve Program Payment - Annual Rental | $22,882 |
Ronnie Connell | $5,706 | Price Loss Coverage Program | $66,276 |
Rodney L. Harrison | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,148 |
Perkins Farms, Inc. | $5,683 | Price Loss Coverage Program | $97,812 |
C & R Farms PTN | $5,681 | Price Loss Coverage Program | $324,591 |
Charles D. Whigham II | $5,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,971 |
Claranell S Larkin | $5,630 | Conservation Reserve Program Payment - Annual Rental | $6,773 |
Dixon L. Harrison | $5,596 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $5,596 | Price Loss Coverage Program | $129,190 |
Joe G. Ponder | $5,584 | Price Loss Coverage Program | $60,840 |
Marjorie A. Ragan | $5,557 | Conservation Reserve Program Payment - Annual Rental | $11,654 |
Ravi Jambulapati | $5,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,520 |
Ravi Jambulapati | $5,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,520 |
Karen Bond | $5,526 | Price Loss Coverage Program | $177,998 |
Joseph Mason Ferrell | $5,484 | Price Loss Coverage Program | $53,457 |
Ravi Jambulapati | $5,480 | Price Loss Coverage Program | $58,520 |
Ravi Jambulapati | $5,480 | Price Loss Coverage Program | $58,520 |
C & R Farms PTN | $5,467 | Price Loss Coverage Program | $324,591 |
Jason T. Pyles | $5,447 | Price Loss Coverage Program | $49,968 |
Rodney L. Harrison | $5,382 | Price Loss Coverage Program | $38,148 |
Mark Whigham | $5,348 | Price Loss Coverage Program | $246,494 |
THF Farms, LLC | $5,284 | Price Loss Coverage Program | $67,609 |
Dixon L. Harrison | $5,221 | Price Loss Coverage Program | $129,341 |
Charles D. Whigham II | $5,219 | Price Loss Coverage Program | $23,971 |
John Douglas Harrell | $5,215 | Price Loss Coverage Program | $23,775 |
Pafran Farms, LLC | $5,206 | Conservation Reserve Program Payment - Annual Rental | $13,993 |
Berl Travis Hawthorne | $5,199 | Price Loss Coverage Program | $19,919 |
Dixon L. Harrison | $5,179 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $5,179 | Price Loss Coverage Program | $129,190 |
Quinton Emory Arline | $5,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,312 |
Ricky L. Powe | $5,159 | Price Loss Coverage Program | $63,299 |
Bruce Hawthorne | $5,134 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $6,482 |
Ricky L. Powe | $5,123 | Price Loss Coverage Program | $63,299 |
C & R Farms PTN | $5,117 | Price Loss Coverage Program | $324,591 |
Jason T. Pyles | $5,092 | Price Loss Coverage Program | $49,968 |
Sheila A. Harrison | $5,087 | Price Loss Coverage Program | $129,190 |
Willard L. Powe | $5,012 | Price Loss Coverage Program | $47,190 |
Donald & Lavon Connell | $5,000 | Price Loss Coverage Program | $102,608 |
Dixon L. Harrison | $4,999 | Price Loss Coverage Program | $129,341 |
Sheila A. Harrison | $4,999 | Price Loss Coverage Program | $129,190 |
Maxwell Farms | $4,982 | Price Loss Coverage Program | $294,756 |
Gail P. Godwin | $4,893 | Price Loss Coverage Program | $5,623 |
Ray Connell | $4,834 | Price Loss Coverage Program | $67,023 |
Tommy R. Harrell | $4,828 | Price Loss Coverage Program | $130,653 |
Blondine V English | $4,826 | Conservation Reserve Program Payment - Annual Rental | $4,826 |
Quinton Emory Arline | $4,822 | Price Loss Coverage Program | $13,312 |
Harrison & Harrison Farms | $4,810 | Price Loss Coverage Program | $177,451 |
Edward J. Demartini Jr. | $4,804 | Price Loss Coverage Program | $4,804 |
Ted Alan Collins | $4,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,760 |
Harrison & Harrison Farms | $4,778 | Price Loss Coverage Program | $177,451 |
Joe G. Ponder | $4,739 | Price Loss Coverage Program | $60,840 |
Ouzts Farms, LLC | $4,739 | Price Loss Coverage Program | $21,394 |
James Lee Tenewitz | $4,726 | Quality Loss Adjustment Program | $115,871 |
Bobby Williams | $4,710 | Price Loss Coverage Program | $126,451 |
Bobby Williams | $4,702 | Price Loss Coverage Program | $126,451 |
Mark Whigham | $4,641 | Conservation Reserve Program Payment - Annual Rental | $246,494 |
Robert C. Ponder III | $4,630 | Price Loss Coverage Program | $4,630 |
Dalton Whigham | $4,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,906 |
