U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW Stewart County: Precinct Lumpkin reveals 289 votes supporting Republicans, making up 37.7% of the total, and 473 votes for Democrats, representing 61.7% of the votes, highlighting the precinct's political preferences.
Overall, 1,845 registered voters in Central SW Stewart County: Precinct Lumpkin did not vote in 2020.
Additionally, there were a total of 2,612 residents in the 18+ age group in Central SW Stewart County: Precinct Lumpkin.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abbie E. Otto | 01/01/1998 | 7002 Green Grove Road, Lumpkin, GA 31815 | Voted |
Abbie House | 01/01/1998 | 989 Chestnut Street, Lumpkin, GA 31815 | Voted |
Ada Joann Acton Brazier | 01/01/1946 | 3523 Valley Road, Lumpkin, GA 31815 | Voted |
Adam Sauvon Pinkard | 01/01/1968 | 181 Cotton Street, Lumpkin, GA 31815 | Voted |
Akeisha Lashondra Pittman | 01/01/1979 | 2457 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Albert H. Hubbard | 01/01/1943 | 197 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Alexia Diashawn Faggins | 01/01/1984 | 207 Rockwell Street, Lumpkin, GA 31815 | Voted |
Alexia Faggins | 01/01/1954 | 1486 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Alfred Emit Smith | 01/01/1983 | 2673 Green Grove Road, Lumpkin, GA 31815 | Voted |
Alfreda Hood Hudson | 01/01/1964 | 652 Liberty Street, Lumpkin, GA 31815 | Voted |
Alice Chester | 01/01/1933 | 1382 Broad Street, Lumpkin, GA 31815 | Voted |
Alice Harriette Walton | 01/01/1936 | 1555 Lane Road, Lumpkin, GA 31815 | Voted |
Alice Louise Brown | 01/01/1944 | 175 North St, Lumpkin, GA 31815 | Voted |
Alice Raye Hamilton | 01/01/1945 | 122 Mathis Avenu, Lumpkin, GA 31815 | Didn't Vote |
Allen Lewis Baldwin | 01/01/1979 | 882 Chestnut Street, Lumpkin, GA 31815 | Voted |
Allexia Tysha Randall | 01/01/2001 | 591 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Alphonso Brinson | 01/01/1965 | 63 Liberty Street, Lumpkin, GA 31815 | Voted |
Alphonso Brinson | 01/01/1990 | 63 Liberty Street, Lumpkin, GA 31815 | Voted |
Amanda Lorraine Sargis | 01/01/1984 | 1289 Broad Street, Lumpkin, GA 31815 | Voted |
Amanda Swails McDonald | 01/01/1976 | 2010 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Amie B. Harris | 01/01/1969 | 3048 County Line Road, Lumpkin, GA 31815 | Voted |
Amy Jaqueline Garwich | 01/01/1966 | 184 Chestnut Street, Lumpkin, GA 31815 | Didn't Vote |
Amy Laraine Cadenhead | 01/01/1979 | 1663 Broad Street, Lumpkin, GA 31815 | Voted |
Amy Shirling Greene | 01/01/1974 | 187 Thomas Road, Lumpkin, GA 31815 | Voted |
Anayah Trenese Williams | 01/01/1997 | 75 St. Johns Street, Lumpkin, GA 31815 | Voted |
Andrea S. Smith | 01/01/1986 | 26 Humber Avenu, Lumpkin, GA 31815 | Didn't Vote |
Andreaous A. Latimer | 01/01/1978 | 108 Humber Avenu, Lumpkin, GA 31815 | Voted |
Aneie Reynolds | 01/01/1956 | 72 St. Johns Street, Lumpkin, GA 31815 | Didn't Vote |
Angela Lavonn Starling | 01/01/1973 | 389 Valley Road, Lumpkin, GA 31815 | Voted |
Angela Marie Thrift | 01/01/1972 | 1995 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Angela Michelle Gilbert | 01/01/1965 | 453 Liberty Street, Lumpkin, GA 31815 | Voted |
Angela Rucker Goree | 01/01/1970 | 226 Thomas Road, Lumpkin, GA 31815 | Didn't Vote |
Anita Louise Yancie | 01/01/1969 | 289 Alabama Circle, Lumpkin, GA 31815 | Voted |
Anna Rose Hudson | 01/01/1939 | 19 North St, Lumpkin, GA 31815 | Voted |
Anne Knowles Williamson | 01/01/1936 | 37 Misty Valley, Lumpkin, GA 31815 | Didn't Vote |
Annie Bell Ellis | 01/01/1945 | 6842 Green Grove Road, Lumpkin, GA 31815 | Voted |
Annie Bell Key | 01/01/1942 | 648 Main Street, Lumpkin, GA 31815 | Voted |
Annie C. Crocker | 01/01/1944 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Annie Doris Jenkins | 01/01/1973 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Annie Doris Mitchell | 01/01/1953 | 305 Liberty Street, Lumpkin, GA 31815 | Voted |
Annie Gatewood | 01/01/1939 | 2386 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Annie Johnson Bradshaw | 01/01/1948 | 154 Cotton Street, Lumpkin, GA 31815 | Voted |
Annie L. Watts | 01/01/1963 | 7255 Singer Pond Road, Lumpkin, GA 31815 | Voted |
Annie L. White | 01/01/1947 | 4428 Valley Road, Lumpkin, GA 31815 | Voted |
Annie Louise Brown | 01/01/1968 | 7 Matilda Street, Lumpkin, GA 31815 | Voted |
Annie Pearl Wright | 01/01/1960 | 81 Rockwell Street, Lumpkin, GA 31815 | Didn't Vote |
Annie Powell | 01/01/1965 | 306 Liberty Street, Lumpkin, GA 31815 | Voted |
Annie Wyl Neal | 01/01/1942 | 151 Chestnut Place, Lumpkin, GA 31815 | Didn't Vote |
Anthony Bernard Durham | 01/01/1977 | 35 Rockwell Street, Lumpkin, GA 31815 | Didn't Vote |
Antonio D. Brown | 01/01/2000 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Antonio Devon Brown | 01/01/1982 | 500C Valley Rd, Lumpkin, GA 31815 | Voted |
Antonio Harris | 01/01/1975 | 10896 US Highway 27th, Lumpkin, GA 31815 | Voted |
Aquarius Olandro Clark | 01/01/1977 | 21 Randall Street, Lumpkin, GA 31815 | Voted |
Aquavius Dayqunn Ellis | 01/01/1995 | 218 Oak Street, Lumpkin, GA 31815 | Didn't Vote |
Arcola Rivers Scott | 01/01/1958 | 51 Woodall Street, Lumpkin, GA 31815 | Voted |
Arkesha Danielle Lockett | 01/01/1978 | 469 Valley Road, Lumpkin, GA 31815 | Voted |
Armoni Daquam Evans | 01/01/2002 | 4428 Valley Road, Lumpkin, GA 31815 | Voted |
Arthur Gary Mason | 01/01/1944 | 4110 Herndon Road, Lumpkin, GA 31815 | Voted |
Arthur J. Edwards | 01/01/1959 | 9 New Street, Lumpkin, GA 31815 | Voted |
Arthur Key | 01/01/1939 | 648 Main Street, Lumpkin, GA 31815 | Voted |
Arthur L. Baldwin | 01/01/1939 | 603 Baldwin Road, Lumpkin, GA 31815 | Voted |
Arthur Wayne Simmons | 01/01/1941 | 2404 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Ashley Babb Perryman | 01/01/1982 | 1521 Valley Road, Lumpkin, GA 31815 | Voted |
Ashley Cierra Floyd | 01/01/1986 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Ashley Lane Hilley | 01/01/1972 | 5 Singleton Lane, Lumpkin, GA 31815 | Voted |
Ashli Watson Farris | 01/01/1986 | 407 Sunnyview Road, Lumpkin, GA 31815 | Didn't Vote |
Avarious Savon Johnson | 01/01/1998 | 198 Church Street, Lumpkin, GA 31815 | Didn't Vote |
Aviva Latoya Thomas | 01/01/1980 | 922 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Barbara D. Bass | 01/01/1968 | 176 North St, Lumpkin, GA 31815 | Voted |
Barbara H. Cullefer | 01/01/1941 | 48 Humber Avenu, Lumpkin, GA 31815 | Voted |
Barbara Ilear Simmons | 01/01/1952 | 2404 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Barbara J. Thomas | 01/01/1966 | 370 S Liberty Street, Lumpkin, GA 31815 | Voted |
Barbara Sue Moye | 01/01/1979 | 5818 US Highway 27th, Lumpkin, GA 31815 | Voted |
Beatrice Gorton | 01/01/1932 | 606 Liberty Street, Lumpkin, GA 31815 | Didn't Vote |
Ben Elgie Harris | 01/01/1946 | 2432 Broad Street, Lumpkin, GA 31815 | Voted |
Benito Latresa Seay | 01/01/1976 | 14383 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Benjamin Green | 01/01/1969 | 1930 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Benjamin Nathan Horton | 01/01/1980 | 1321 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Benjamin Richard L. Perry | 01/01/1993 | 300 Hillcrest Road, Lumpkin, GA 31815 | Voted |
Beonca Oshai Mack | 01/01/1993 | 529 Surles Street, Lumpkin, GA 31815 | Didn't Vote |
Bernard Simmons | 01/01/1959 | 531 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Bernice C. McMillian | 01/01/1940 | 14383 GA Highway 27th, Lumpkin, GA 31815 | Didn't Vote |
Bertha Devorce | 01/01/1955 | 44 Chestnut Place, Lumpkin, GA 31815 | Didn't Vote |
Bertha Mae Jenkins | 01/01/1951 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Beth Erica Granberry | 01/01/1973 | 8424 Green Grove Road, Lumpkin, GA 31815 | Voted |
Betty A. Smiley | 01/01/1958 | 31 Woodall Street, Lumpkin, GA 31815 | Voted |
Betty Davis Simmons | 01/01/1954 | 889 Chestnut Street, Lumpkin, GA 31815 | Voted |
Betty R. Thomas | 01/01/1939 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Betty Walker Redding | 01/01/1945 | 558 Florence Street, Lumpkin, GA 31815 | Voted |
Bettye M. Hardwick | 01/01/1959 | 16 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Didn't Vote |
Beverley Devorce Moses | 01/01/1974 | 154 Church Street, Lumpkin, GA 31815 | Didn't Vote |
Beverly Gaddy | 01/01/1966 | 128 Park Lane, Lumpkin, GA 31815 | Voted |
Beverly L. Durham | 01/01/1967 | 499 Valley Road, Lumpkin, GA 31815 | Voted |
Beverly Scott Dalton | 01/01/1977 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Billie Ann Mallory | 01/01/1954 | 1640 Broad Street, Lumpkin, GA 31815 | Voted |
Billie C. Carney | 01/01/1948 | 460 Main Street, Lumpkin, GA 31815 | Voted |
Bobbie J. Staples | 01/01/1955 | 386 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Bobbie Lee Thomas | 01/01/1951 | 18 North St, Lumpkin, GA 31815 | Voted |
Bobbie Shepard Dalton | 01/01/1942 | 220 Dalton Loop, Lumpkin, GA 31815 | Voted |
Bobby G. Powell | 01/01/1952 | 979 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Bobby Otto | 01/01/1945 | 3200 Valley Road, Lumpkin, GA 31815 | Voted |
Bobby Powell | 01/01/1971 | 979 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Bonita Thomas Robinson | 01/01/1963 | 26 Chestnut Place, Lumpkin, GA 31815 | Voted |
Bonnie Black Cannington | 01/01/1958 | 1132 Bo Cannington Road, Morris, GA 39867 | Voted |
Bonnie Jayne Watson | 01/01/1956 | 3836 Valley Road, Lumpkin, GA 31815 | Voted |
Brandy Marie Stuart | 01/01/1981 | 49 Humber Avenu, Lumpkin, GA 31815 | Voted |
Breman Thomas | 01/01/1963 | 283 Liberty Street, Lumpkin, GA 31815 | Voted |
Brenda Carol Wilson | 01/01/1979 | 62 Church Street, Lumpkin, GA 31815 | Voted |
Brenda Moses | 01/01/1949 | 98 Stevens Street, Lumpkin, GA 31815 | Voted |
Brent Thomas Warren | 01/01/1964 | 129 Elm Street, Lumpkin, GA 31815 | Voted |
Brian Andrea Perrymond | 01/01/1975 | 105 North St, Lumpkin, GA 31815 | Didn't Vote |
Brian Cadenhead | 01/01/1998 | 1663 Broad Street, Lumpkin, GA 31815 | Voted |
Brian Lee Huddleston | 01/01/1981 | 1929 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Briana Lynch | 01/01/1992 | 1755 Valley Road, Lumpkin, GA 31815 | Voted |
Brittany Alexander Yancie | 01/01/1989 | 352 Maple Street, Lumpkin, GA 31815 | Didn't Vote |
Bruce B. Rucker | 01/01/1978 | 49 Humber Avenu, Lumpkin, GA 31815 | Voted |
Bryan Demetre Anderson | 01/01/2001 | 105 S Liberty Street, Lumpkin, GA 31815 | Voted |
Calin D. White | 01/01/2000 | 128 Elm Street, Lumpkin, GA 31815 | Voted |
Calvin Cornelius J. Greene | 01/01/1959 | 8852 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Cameron Jamal Thomas | 01/01/1996 | 4 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Canady Antonio Matthews | 01/01/1968 | 265 Liberty Street, Lumpkin, GA 31815 | Voted |
Candace Elaine Williams | 01/01/1985 | 433 Elm Street, Lumpkin, GA 31815 | Voted |
Carey Sanders Lynch | 01/01/1973 | 8989 Green Grove Road, Lumpkin, GA 31815 | Voted |
Carl M. Jones | 01/01/1961 | 52 St. Johns Street, Lumpkin, GA 31815 | Didn't Vote |
Carlton Thomas | 01/01/1975 | 18 North St, Lumpkin, GA 31815 | Voted |
Carmen Shirling Reynolds | 01/01/1970 | 300 Hillcrest Road, Lumpkin, GA 31815 | Voted |
Carol Ann Morrison | 01/01/1934 | 1715 Lynch Road, Lumpkin, GA 31815 | Didn't Vote |
Carol Annette Thomas | 01/01/1963 | 151 Stevens Street, Lumpkin, GA 31815 | Didn't Vote |
Carol C. Mason | 01/01/1945 | 4110 Herndon Road, Lumpkin, GA 31815 | Voted |
Carol Elaine Shirling | 01/01/1945 | 221 Cherry Street, Lumpkin, GA 31815 | Voted |
Carole Bedsole Stewart | 01/01/1963 | 70 Old Chestnut Street, Lumpkin, GA 31815 | Voted |
Carolyn Ann Lynch | 01/01/1934 | 39 House Avenu, Lumpkin, GA 31815 | Voted |
Carolyn Ann Murray | 01/01/1955 | 35 Liberty Street, Lumpkin, GA 31815 | Voted |
Carolyn L. Rivers | 01/01/1963 | 1024 Main Street, Lumpkin, GA 31815 | Voted |
Carolyn Lewis | 01/01/1948 | 10587 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Carolyn R. Banks | 01/01/1957 | 21 North St, Lumpkin, GA 31815 | Didn't Vote |
Carrie A. Willis | 01/01/1960 | 45 Matilda Street, Lumpkin, GA 31815 | Voted |
Carrie Mae Kitchens | 01/01/1957 | 151 Stevens Street, Lumpkin, GA 31815 | Didn't Vote |
Carrie Mock Funderburke | 01/01/1988 | 138 House Avenu, Lumpkin, GA 31815 | Voted |
Casey Elaine Jones | 01/01/1992 | 7812 Singer Pond Road, Lumpkin, GA 31815 | Voted |
Casey Renee Rowan | 01/01/1978 | 62 Williams Road, Lumpkin, GA 31815 | Voted |
Cassandra Denise Wheeler | 01/01/1974 | 148 North St, Lumpkin, GA 31815 | Didn't Vote |
Cassie Marie Law | 01/01/1992 | 157 College Ave Avenu, Lumpkin, GA 31815 | Voted |
Catherine Anne Frazier | 01/01/1994 | 8444 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Catherine Marie Dawkins | 01/01/1964 | 11 Humber Avenu, Lumpkin, GA 31815 | Voted |
Catherine Regina Durham | 01/01/1967 | 736 Dalton Loop, Lumpkin, GA 31815 | Voted |
Cathie Louise Ponder | 01/01/1966 | 121 St. Johns Street, Lumpkin, GA 31815 | Didn't Vote |
Cedrick Deone Rivers | 01/01/1989 | 1024 Main Street, Lumpkin, GA 31815 | Voted |
Chad Allan Haynes | 01/01/1982 | 6225 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Chardasia Robinson | 01/01/1992 | 20 Patterson Avenu, Lumpkin, GA 31815 | Voted |
Charles A. Serles | 01/01/1953 | 213 Valley Road, Lumpkin, GA 31815 | Didn't Vote |
Charles Antonio Thomas | 01/01/1994 | 137 St. Johns Street, Lumpkin, GA 31815 | Voted |
Charles Christopher Hester | 01/01/1951 | 336 Sunnyview Road, Lumpkin, GA 31815 | Voted |
Charles Deandrea Jenkins | 01/01/1988 | 235 Oak Street, Lumpkin, GA 31815 | Didn't Vote |
Charles Henry Cannington | 01/01/1979 | 1132 Bo Cannington Road, Morris, GA 39867 | Didn't Vote |
Charles J. Shirling | 01/01/1949 | 58 Thomas Road, Lumpkin, GA 31815 | Voted |
Charles Lewis Baldwin | 01/01/1953 | 8 Chestnut Street, Lumpkin, GA 31815 | Voted |
Charles R. Goree | 01/01/1969 | 226 Thomas Road, Lumpkin, GA 31815 | Voted |
Charles Robert Goree | 01/01/1994 | 226 Thomas Road, Lumpkin, GA 31815 | Voted |
Charles Scott Page | 01/01/1961 | 105 Humber Avenu, Lumpkin, GA 31815 | Voted |
Charles Tarver | 01/01/1981 | 62 Old Chestnut Street, Lumpkin, GA 31815 | Voted |
Charles Thomas Bonner | 01/01/1936 | 240 Raju Lane, Lumpkin, GA 31815 | Voted |
Charles William Threats | 01/01/1946 | 18 St. Johns Street, Lumpkin, GA 31815 | Didn't Vote |
Charles Wright | 01/01/1952 | 9 New Street, Lumpkin, GA 31815 | Voted |
Charlie Ponder | 01/01/1960 | 2265 Broad Street, Lumpkin, GA 31815 | Voted |
Charlie Strong | 01/01/1945 | 6203 US Highway 27th, Lumpkin, GA 31815 | Didn't Vote |
Charlton H. Cannington | 01/01/1956 | 1132 Bo Cannington Road, Morris, GA 39867 | Voted |
Chassy Tawana Gilbert | 01/01/1974 | 591 Main Street, Lumpkin, GA 31815 | Voted |
Chelsea Marie Ridley | 01/01/1994 | 8410 Green Grove Road, Lumpkin, GA 31815 | Voted |
Chemeisha Shantae Tumlin | 01/01/1989 | 299 George Hudson Road, Lumpkin, GA 31815 | Voted |
Chenequa Jatia Hubbard | 01/01/1991 | 285 Alabama Circle, Lumpkin, GA 31815 | Didn't Vote |
Cheryl Pearce Robinson | 01/01/1966 | 510 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Chiwanna Symon Jones | 01/01/1987 | 28 Matilda Street, Lumpkin, GA 31815 | Voted |
Christina Francesca Lane | 01/01/1977 | 918 Broad Street, Lumpkin, GA 31815 | Voted |
Christine White | 01/01/1966 | 443 Elm Street, Lumpkin, GA 31815 | Voted |
Christopher Askew | 01/01/1972 | 174 Church Street, Lumpkin, GA 31815 | Voted |
Christopher B. Brown | 01/01/1967 | 285 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Christopher Bernard Jones | 01/01/1968 | 301 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Didn't Vote |
Christopher L. Crumbley | 01/01/1997 | 475 Surles Street, Lumpkin, GA 31815 | Didn't Vote |
Christopher Michael Rowan | 01/01/1974 | 62 Williams Road, Lumpkin, GA 31815 | Voted |
Christopher Roberson | 01/01/1979 | 417 Valley Road, Lumpkin, GA 31815 | Voted |
Christopher Vernon Hester | 01/01/1986 | 336 Sunnyview Road, Lumpkin, GA 31815 | Didn't Vote |
Clara Caskey | 01/01/1934 | 14625 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Clarence Carlton Thomas | 01/01/1971 | 249 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Claudie Gertrude Johnston | 01/01/1949 | 3214 Valley Road, Lumpkin, GA 31815 | Voted |
Clinton Rivers | 01/01/1952 | 35 Matilda Street, Lumpkin, GA 31815 | Voted |
Constance Kay Colson | 01/01/1954 | 2286 Johnson Road, Lumpkin, GA 31815 | Voted |
Corey Kentrell Crumbley | 01/01/1997 | 475 Surles Street, Lumpkin, GA 31815 | Didn't Vote |
Cornelius Garrett | 01/01/1984 | 285 Alabama Circle, Lumpkin, GA 31815 | Didn't Vote |
Cortese D. Thomas | 01/01/1988 | 370 Liberty Street, Lumpkin, GA 31815 | Didn't Vote |
Cortez Lamorris Clark | 01/01/1987 | 1024 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Courtney Amelia Thomas | 01/01/1988 | 66 New Street, Lumpkin, GA 31815 | Voted |
Courtney Rachel Johnson | 01/01/1992 | 1134 Valley Road, Lumpkin, GA 31815 | Voted |
Crist Ann Anderson Jones | 01/01/1962 | 28 Matilda Street, Lumpkin, GA 31815 | Voted |
Crystail Jean Latimer | 01/01/1990 | 161 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Curtis Johnson | 01/01/1980 | 576 Florence Street, Lumpkin, GA 31815 | Didn't Vote |
Curtis Lee Turner | 01/01/1938 | 89 House Avenu, Lumpkin, GA 31815 | Voted |
Curtis Russell Turner | 01/01/1966 | 88 House Avenu, Lumpkin, GA 31815 | Voted |
Cynthia Mae Trojak | 01/01/1959 | 212 Singleton Lane, Lumpkin, GA 31815 | Voted |
Cynthia Renee' Atchison | 01/01/1977 | 962 Broad Street, Lumpkin, GA 31815 | Voted |
Daisy Mae Rispress | 01/01/1936 | 251 Liberty Street, Lumpkin, GA 31815 | Voted |
Dale Sears Murray | 01/01/1954 | 215 Redmond Road, Lumpkin, GA 31815 | Voted |
Damien Darnell Lewis | 01/01/1984 | 44 Matilda Street, Lumpkin, GA 31815 | Didn't Vote |
Danial James G. Petty | 01/01/1969 | 8410 Green Grove Road, Lumpkin, GA 31815 | Voted |
Daniel Ray Simmons | 01/01/1962 | 889 Chestnut Street, Lumpkin, GA 31815 | Voted |
Danny G. Jordan | 01/01/1947 | 783 Camp Road, Lumpkin, GA 31815 | Voted |
Darius Jaleel Wilson | 01/01/1991 | 635 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Darreshia Danette Harmon | 01/01/1989 | 50 New Street, Lumpkin, GA 31815 | Didn't Vote |
David Davis | 01/01/1952 | 168 Cherry Street, Lumpkin, GA 31815 | Voted |
David Farren Cromer | 01/01/1990 | 2254 Broad Street, Lumpkin, GA 31815 | Voted |
David J. Carney | 01/01/1942 | 480 Main Street, Lumpkin, GA 31815 | Voted |
David Joe Moses | 01/01/1946 | 98 Stevens Street, Lumpkin, GA 31815 | Voted |
David Joseph Batz | 01/01/1961 | 3039 Philadelphia Church Road, Lumpkin, GA 31815 | Voted |
David Lee McMillion | 01/01/1961 | 182 Thomas Road, Lumpkin, GA 31815 | Didn't Vote |
David Wayne Bess | 01/01/1969 | 202 Pope Lane, Lumpkin, GA 31815 | Voted |
Deborah Ann Treadwell | 01/01/1964 | 1362 Esther Thornton Road, Lumpkin, GA 31815 | Voted |
Deborah Lynne Parks | 01/01/1965 | 906 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Deborah Nell Music | 01/01/1958 | 646 Bell Sister Road, Lumpkin, GA 31815 | Didn't Vote |
Deborah Sue Stone | 01/01/1958 | 125 House Avenu, Lumpkin, GA 31815 | Voted |
Debra Mack Brown | 01/01/1965 | 570 Surles Street, Lumpkin, GA 31815 | Voted |
Delmas Clyde Shiflett | 01/01/1946 | 3 Hillcrest Road, Lumpkin, GA 31815 | Voted |
Delores J. Harris | 01/01/1939 | 1300 Broad Street, Lumpkin, GA 31815 | Voted |
Delores Seay | 01/01/1951 | 14383 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Delra Ann Perrymand | 01/01/1964 | 265 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Didn't Vote |
Denise Chester Tinker | 01/01/1964 | 284 Oak Street, Lumpkin, GA 31815 | Voted |
Denise Jones Pearce | 01/01/1969 | 761 Main Street, Lumpkin, GA 31815 | Voted |
Denise Ledford Otto | 01/01/1970 | 7002 Green Grove Road, Lumpkin, GA 31815 | Voted |
Dennis Alphonzo Thomas | 01/01/1960 | 5583 Green Grove Road, Lumpkin, GA 31815 | Voted |
Dennis James Precise | 01/01/1968 | 15 House Avenu, Lumpkin, GA 31815 | Didn't Vote |
Denonte Xavier Wilson | 01/01/1995 | 635 Main Street, Lumpkin, GA 31815 | Didn't Vote |
Deon Rakeem Mack | 01/01/1992 | 8896 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Deondria Tihesha Carr | 01/01/1995 | 500 Valley Road, Lumpkin, GA 31815 | Didn't Vote |
Deonta Qonteza Hurley | 01/01/1992 | 282 Liberty Street, Lumpkin, GA 31815 | Didn't Vote |
Deontarrio Quayshaun Culpepper | 01/01/1997 | 168 Elm Street, Lumpkin, GA 31815 | Didn't Vote |
Derrick Gatewood | 01/01/1972 | 2386 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Dewey Eugene Moore | 01/01/1950 | 15760 GA Highway 27th, Lumpkin, GA 31815 | Didn't Vote |
Dewight Wayne Simmons | 01/01/1975 | 2404 GA Highway 27th, Lumpkin, GA 31815 | Voted |
Dexter Bernard Thomas | 01/01/1967 | 332 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Diana Jeannine Hall | 01/01/1959 | 155 Cherry Street, Lumpkin, GA 31815 | Voted |
Diania Devorce | 01/01/1972 | 154 Church Street, Lumpkin, GA 31815 | Voted |
Dianne Williams Affolter | 01/01/1954 | 4798 Wesley Chapel Road, Lumpkin, GA 31815 | Voted |
Dolan Lenard Simmons | 01/01/1965 | 266 Liberty Street, Lumpkin, GA 31815 | Voted |
Dolores Lehman | 01/01/1967 | 182 Main Street, Lumpkin, GA 31815 | Voted |
Don Allen Otto | 01/01/1968 | 7002 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Donald Rivers | 01/01/1966 | 1024 Main Street, Lumpkin, GA 31815 | Voted |
Donald Weston Oates | 01/01/1977 | 40 Patterson Avenu, Lumpkin, GA 31815 | Voted |
Donna Dache Clark | 01/01/1964 | 39 Platt Road, Lumpkin, GA 31815 | Voted |
Donna Moncus Greene | 01/01/1960 | 802 Broad Street, Lumpkin, GA 31815 | Voted |
Donnie A. Huddleston | 01/01/1951 | 1929 Broad Street, Lumpkin, GA 31815 | Didn't Vote |
Donnie Hudson | 01/01/1968 | 19 North St, Lumpkin, GA 31815 | Voted |
Dontavius Tyree Harvey | 01/01/1997 | 90 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Didn't Vote |
Dora L. Evans | 01/01/1955 | 531 Valley Road, Lumpkin, GA 31815 | Voted |
Dorothy Anderson | 01/01/1975 | 105 S Liberty Street, Lumpkin, GA 31815 | Voted |
Dorothy D. Richardson | 01/01/1955 | 136 Church Street, Lumpkin, GA 31815 | Voted |
Dorothy Jo Shirling Tyson | 01/01/1983 | 103 Sunnyview Road, Lumpkin, GA 31815 | Voted |
Dorothy M. Kennedy | 01/01/1952 | 119 Cherry Street, Lumpkin, GA 31815 | Voted |
Dorothy M. Seay | 01/01/1959 | 151 Stevens Street, Lumpkin, GA 31815 | Voted |
Dorothy Wilson | 01/01/1935 | 500 Valley Road, Lumpkin, GA 31815 | Voted |
Drewcilla Nakeita Harvey | 01/01/2001 | 155 Church Street, Lumpkin, GA 31815 | Didn't Vote |
Durwood H. Murrah | 01/01/1950 | 101 House Avenu, Lumpkin, GA 31815 | Voted |
Dylan David Lee Shelton | 01/01/1993 | 8410 Green Grove Road, Lumpkin, GA 31815 | Didn't Vote |
Earnestine Powell | 01/01/1943 | 233 Rockwell Street, Lumpkin, GA 31815 | Voted |
Ebony Shantel Hickey | 01/01/1989 | 143 Martin Luther King Jr Drive, Lumpkin, GA 31815 | Voted |
Eddie B. Webb | 01/01/1959 | 203 Liberty Street, Lumpkin, GA 31815 | Voted |
Eddie J. Robinson | 01/01/1960 | 26 Chestnut Place, Lumpkin, GA 31815 | Voted |
Eddie James Robinson | 01/01/1985 | 26 Chestnut Place, Lumpkin, GA 31815 | Didn't Vote |
Eddie James Toole | 01/01/1987 | 16 Kathryn Road, Lumpkin, GA 31815 | Voted |
