U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Decatur County: Precinct Kirbo Center reveals 2,344 votes supporting Republicans, making up 58.9% of the total, and 1,600 votes for Democrats, representing 40.2% of the votes, highlighting the precinct's political preferences.
Overall, 247 registered voters in Central Decatur County: Precinct Kirbo Center did not vote in 2020.
Additionally, there were a total of 4,228 residents in the 18+ age group in Central Decatur County: Precinct Kirbo Center.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Lee Mitchell | 01/01/1997 | 111 Adams Drive, Bainbridge, GA 39819 | Didn't Vote |
Aaron Emil Mendez | 01/01/1990 | 1802 Palmetto Street, Bainbridge, GA 39819 | Voted |
Aaron Fredinand Bell | 01/01/1960 | 118 Dupree St Street, Bainbridge, GA 39819 | Didn't Vote |
Aaron Jemichael Horne | 01/01/1994 | 1500 Shoreline Drive, Bainbridge, GA 39819 | Didn't Vote |
Aaron Maurice Brown | 01/01/1975 | 223 Edgewood Avenu, Bainbridge, GA 39819 | Didn't Vote |
Aaron Michael Austin | 01/01/1990 | 1042 Boxwood Drive, Bainbridge, GA 39819 | Voted |
Aaron Shandell Sapp | 01/01/1992 | 210 Edgewood Avenu, Bainbridge, GA 39819 | Didn't Vote |
Aaron Troy Carraway | 01/01/1997 | 2117 Backlake Cir Circle, Bainbridge, GA 39819 | Didn't Vote |
Abby Nicolle Hall | 01/01/1993 | 1701 Emily Street, Bainbridge, GA 39819 | Voted |
Abigail Frances Gardner | 01/01/2001 | 2123 Backlake Circle, Bainbridge, GA 39819 | Voted |
Ackeem Antonio Judah | 01/01/2000 | 1001 Douglas Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Adam Bishop Kirbo | 01/01/1990 | 1305 Twin Lakes Drive, Bainbridge, GA 39819 | Didn't Vote |
Adam George Pascual | 01/01/2001 | 218 Green Shade Road, Bainbridge, GA 39819 | Didn't Vote |
Adam Josef Johnson | 01/01/1982 | 2042 Ashton Way, Bainbridge, GA 39819 | Voted |
Adrian Adam Rentz | 01/01/1979 | 276 Williamsburg Place, Bainbridge, GA 39819 | Voted |
Adrian Hunter Williamson | 01/01/1990 | 1507 Longleaf Drive, Bainbridge, GA 39819 | Voted |
Adrian Joseph Bailey | 01/01/1996 | 155 Riverchase Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Adrian Markeise Sapp | 01/01/1981 | 130 Pond Drive, Bainbridge, GA 39819 | Didn't Vote |
Adrienne Diane McKay | 01/01/1984 | 101 Dollar Dr Drive, Bainbridge, GA 39819 | Voted |
Aiyana Renell Knight | 01/01/1999 | 1530 S Washington Street, Bainbridge, GA 39819 | Didn't Vote |
Akira Miasia Levens | 01/01/1995 | 419 Georgia Street, Bainbridge, GA 39819 | Didn't Vote |
Alaiya Ryenne Schuyler | 01/01/2000 | 3013 Lake Place Drive, Bainbridge, GA 39819 | Voted |
Alan Bernard Jones | 01/01/1962 | 178 Riverchase Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Alan R. Thomas | 01/01/1956 | 237 Cinnamon Drive, Bainbridge, GA 39819 | Voted |
Alan Warren Giles | 01/01/1958 | 2104 Backlake Circle, Bainbridge, GA 39819 | Voted |
Alauxus Sharaul Miller | 01/01/1991 | 227 Crawford Rd Road, Bainbridge, GA 39819 | Voted |
Alaya Imani Clopton | 01/01/1998 | 130 Saint T Street, Bainbridge, GA 39819 | Didn't Vote |
Albert Aaron Kelley | 01/01/1959 | 1011 Meadow Ridge Drive, Bainbridge, GA 39819 | Voted |
Albert Ellis Sizemore | 01/01/1940 | 641 Randolph Court, Bainbridge, GA 39819 | Voted |
Albert Lee Nundra | 01/01/1986 | 2967 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Albert Lee Williams | 01/01/1977 | 2049 Ashton Way, Bainbridge, GA 39819 | Voted |
Alberto Lozano-Bahena | 01/01/1997 | 209 Ridgefield Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Alcania Brown | 01/01/1950 | 202 Edgewood Avenu, Bainbridge, GA 39819 | Voted |
Alec Loyd Poitevint | 01/01/1947 | 2001 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Alecia Leigh Kelley | 01/01/1971 | 138 Cardinal Drive, Bainbridge, GA 39819 | Voted |
Alex Grace Riche | 01/01/2002 | 2022 Lake Douglas Rd Road, Bainbridge, GA 39819 | Voted |
Alexa Lakey Griffin | 01/01/1993 | 212 Edgewood Ave Avenu, Bainbridge, GA 39819 | Voted |
Alexa Noelle Braswell | 01/01/1994 | 859 Woodhull Rd Road, Bainbridge, GA 39819 | Voted |
Alexander Bernard Brunson | 01/01/1979 | 414 Bainbridge Street, Bainbridge, GA 39819 | Voted |
Alexander Jamar Baker | 01/01/1982 | 124 Jean Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Alexia Dechia Finn | 01/01/1997 | 219 Ridgefield Dr Drive, Bainbridge, GA 39819 | Voted |
Alexis Aviana Flanders | 01/01/1993 | 114 Ridgefield Drive, Bainbridge, GA 39819 | Voted |
Alexis Jones | 01/01/1993 | 1406 Bridgeton Lane, Bainbridge, GA 39819 | Voted |
Alexis Nicole Wimberly | 01/01/1998 | 162 Riverchase Drive, Bainbridge, GA 39819 | Didn't Vote |
Aleyna Sophia Rentz | 01/01/1995 | 1605 Lakewood Drive, Bainbridge, GA 39819 | Voted |
Alfonza Cooper | 01/01/1959 | 112 Lester Road, Bainbridge, GA 39819 | Didn't Vote |
Alfred Eugene Dunlap | 01/01/1952 | 1908 Rich Street, Bainbridge, GA 39819 | Voted |
Alfred Leonard | 01/01/1952 | 2751 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Alice Lynn M. Walker | 01/01/1961 | 1917 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Alice Pickle | 01/01/1970 | 1800 Lake Douglas Rd Road, Bainbridge, GA 39819 | Didn't Vote |
Alice Ruthann Howell | 01/01/1958 | 168 Redwood Drive, Bainbridge, GA 39819 | Voted |
Alice Woodward Zorn | 01/01/1954 | 236 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Alicia Cloud | 01/01/1985 | 1703 Oak Drive, Bainbridge, GA 39819 | Voted |
Alicia Lashaye Guy | 01/01/1994 | 211 Lake Drive, Bainbridge, GA 39819 | Didn't Vote |
Alicia Michelle Gaines Groomes | 01/01/1966 | 101 Ridgefield Drive, Bainbridge, GA 39819 | Voted |
Alisha Marchelle Goss | 01/01/1995 | 1500 S S Washington St Street, Bainbridge, GA 39819 | Voted |
Alisia A. Smith | 01/01/1966 | 2670 Thomasville Road, Bainbridge, GA 39819 | Voted |
Alison Hill Daniel | 01/01/1994 | 217 Liz Felty Ln Lane, Bainbridge, GA 39819 | Voted |
Alison Loraine Valter | 01/01/1982 | 295 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Alissa Cheyenne Yates | 01/01/1997 | 1905 Rich St Street, Bainbridge, GA 39819 | Didn't Vote |
Alissa Jordan Brown | 01/01/2000 | 1105 Willis Street, Bainbridge, GA 39819 | Voted |
Aliyah Pernese Harris | 01/01/1995 | 128 Morgan Street, Bainbridge, GA 39819 | Voted |
Allen Lamar Johnson | 01/01/1942 | 1014 Old Quincy Road, Bainbridge, GA 39819 | Voted |
Allen Zion Price | 01/01/2002 | 421 Georgia St Street, Bainbridge, GA 39819 | Didn't Vote |
Allison Henderson Godwin | 01/01/1977 | 2580 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Allison Leigh Whitaker | 01/01/1993 | 2004 Lake Douglas Rd Road, Bainbridge, GA 39819 | Voted |
Allison Rice Godwin | 01/01/1985 | 2205 Backlake Circle, Bainbridge, GA 39819 | Voted |
Allison Walthall Powell | 01/01/1991 | 1911 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Allyson G. Matthews | 01/01/1964 | 2991 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Alma Jean P. Ohlinger | 01/01/1931 | 1909 Legette Drive, Bainbridge, GA 39819 | Voted |
Alma L. Humphrey | 01/01/1935 | 2554 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Alma Rebecca Bautista | 01/01/1996 | 1721 Oak Drive, Bainbridge, GA 39819 | Voted |
Alta Ann Holton | 01/01/1955 | 2450 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Althea Lashal Williams | 01/01/1993 | 124 Dupree Street, Bainbridge, GA 39819 | Didn't Vote |
Alvin Carl Weston | 01/01/1981 | 1530 S S Washington St, Bainbridge, GA 39819 | Voted |
Alvin Douglas Boger | 01/01/1965 | 2401 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Alwayne Maxwell Cobb | 01/01/1936 | 118 Fawn Dr Drive, Bainbridge, GA 39819 | Voted |
Amanda Boyett | 01/01/1985 | 1006 Kyles Way, Bainbridge, GA 39819 | Voted |
Amanda Brock Rentz | 01/01/1979 | 276 Williamsburg PL Place, Bainbridge, GA 39819 | Voted |
Amanda Coker Glover | 01/01/1975 | 1801 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Amanda Delayne Harrell | 01/01/1989 | 2006 Ashton Way Way, Bainbridge, GA 39819 | Voted |
Amanda Denise Sheppard | 01/01/1984 | 160 Neal Street, Bainbridge, GA 39819 | Voted |
Amanda E. Bailey | 01/01/1964 | 2649 Fowlstown Road, Bainbridge, GA 39819 | Voted |
Amanda J. Meggs | 01/01/1966 | 159 Linda Street, Bainbridge, GA 39819 | Voted |
Amanda Kay Godwin | 01/01/1990 | 1604 Pineland Drive, Bainbridge, GA 39819 | Voted |
Amanda Marie Tatum | 01/01/1989 | 1101 Quail Run Run, Bainbridge, GA 39819 | Voted |
Amanda Nicole Gossett | 01/01/1981 | 122 Laurel Lane, Bainbridge, GA 39819 | Voted |
Amanda Shealy Johnson | 01/01/1987 | 256 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Amanda Smith Black | 01/01/1980 | 1802 Belcher Lane, Bainbridge, GA 39819 | Didn't Vote |
Amanda Webb Napier | 01/01/1977 | 112 Sweet Gum Drive, Bainbridge, GA 39819 | Voted |
Amani L. Bell | 01/01/2002 | 179 Dollar Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Amari Tatiana Samone Smith | 01/01/1997 | 112 Laurel Lane, Bainbridge, GA 39819 | Voted |
Amaris Shanice Smith | 01/01/1997 | 421 Bainbridge Street, Bainbridge, GA 39819 | Voted |
Amber Elizabeth Esquivel | 01/01/1978 | 1412 Bridgeton Lane, Bainbridge, GA 39819 | Didn't Vote |
Amber Haire Floyd | 01/01/1982 | 110 Halstead Drive, Bainbridge, GA 39819 | Voted |
Amena Camille Freeman | 01/01/1975 | 2206 Fowlstown Road, Bainbridge, GA 39819 | Voted |
Amer Abueisheh | 01/01/1971 | 1102 Douglas Dr, Bainbridge, GA 39819 | Voted |
Ami Ingram Godby | 01/01/1976 | 301 Country Club Road, Bainbridge, GA 39819 | Voted |
Amie Lea South | 01/01/1990 | 1606 Loblolly Lane, Bainbridge, GA 39819 | Voted |
Amos White | 01/01/1954 | 227 Edgewood Avenu, Bainbridge, GA 39819 | Voted |
Amrut C. Kumbhar | 01/01/1950 | 1744 Tallahassee Highway, Bainbridge, GA 39815 | Voted |
Amy Clenney Thomas | 01/01/1977 | 1402 Pineland Drive, Bainbridge, GA 39819 | Voted |
Amy Lynn Sims | 01/01/1974 | 111 E E College St Street, Bainbridge, GA 39819 | Voted |
Amy Osborne Hurlock | 01/01/1972 | 2601 Twin Lakes Dr Drive, Bainbridge, GA 39819 | Voted |
Amy Poitevint Donalson | 01/01/1970 | 1014 Carters Court, Bainbridge, GA 39819 | Voted |
Amy Salter | 01/01/1974 | 1200 Douglas Dr Drive, Bainbridge, GA 39819 | Voted |
Amy Smith Thorn | 01/01/1966 | 111 Hubert Dollar Drive, Bainbridge, GA 39819 | Voted |
Ana Jane Shepherd | 01/01/1989 | 2059 Ashton Way Way, Bainbridge, GA 39819 | Voted |
Anastacia Maria Cruz | 01/01/1989 | 108 Edgewood Avenu, Bainbridge, GA 39819 | Didn't Vote |
Anderson Bailey | 01/01/1997 | 134 Turkey Trail Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Andra Lazar Gilbert | 01/01/1988 | 1403 Potter Street, Bainbridge, GA 39819 | Didn't Vote |
Andre Lawayne Jackson | 01/01/1974 | 1406 Bridgeton Lane, Bainbridge, GA 39819 | Voted |
Andrea Avery Ryan | 01/01/1975 | 2303 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Andrea Leprest Jackson | 01/01/1974 | 708 Burgess Street, Bainbridge, GA 39819 | Didn't Vote |
Andrea Marlena Carroll | 01/01/1992 | 2703 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Andrea Nicole Stubbs | 01/01/1991 | 2206 Palmetto St Street, Bainbridge, GA 39819 | Voted |
Andrew Clayton Charkan | 01/01/1999 | 1214 Avenue B, Bainbridge, GA 39819 | Voted |
Andrew J. Palmer | 01/01/1946 | 2505 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Andrew Kenneth Davidson | 01/01/1990 | 1255 Faceville Highway Highway, Bainbridge, GA 39819 | Voted |
Andrew Wayne McConnell | 01/01/1990 | 312 Riverchase Dr Drive, Bainbridge, GA 39819 | Didn't Vote |
Andria Kiona Donalson | 01/01/1996 | 121 Ridgefield Drive, Bainbridge, GA 39819 | Didn't Vote |
Andronicus Bernard Linzy | 01/01/1967 | 147 Maive Street, Bainbridge, GA 39819 | Voted |
Angel Gabriel Munoz Bonilla | 01/01/2000 | 108 Ridgefield Drive, Bainbridge, GA 39819 | Voted |
Angel Latrice Spivie | 01/01/1971 | 1410 Bridgeton Lane, Bainbridge, GA 39819 | Voted |
Angela Benita Harrell | 01/01/1962 | 106 Back Tee Ct Court, Bainbridge, GA 39819 | Voted |
Angela Denise Martin | 01/01/1974 | 410 Decatur Street, Bainbridge, GA 39819 | Voted |
Angela Rene Sykes | 01/01/1975 | 2000 Ashton Way, Bainbridge, GA 39819 | Voted |
Angela Romine Welch | 01/01/1953 | 184 Douglas Pointe Drive, Bainbridge, GA 39819 | Voted |
Angela Victoria Cason | 01/01/1991 | 119 Seminole Street, Bainbridge, GA 39819 | Didn't Vote |
Angelia Brooks Davis | 01/01/1946 | 1423 College Road, Bainbridge, GA 39819 | Voted |
Angelia Michelle Tomlin | 01/01/1979 | 211 W Alice Street, Bainbridge, GA 39819 | Voted |
Angelia Scott J. Parsons | 01/01/1958 | 1406 Hall Street, Bainbridge, GA 39819 | Voted |
Angelique Marie Doyle | 01/01/1976 | 1720 Faceville Highway, Bainbridge, GA 39819 | Voted |
Angie Gale McCoy | 01/01/1949 | 1011 Brock Street, Bainbridge, GA 39819 | Voted |
Angie Williams | 01/01/1967 | 2049 Ashton Way, Bainbridge, GA 39819 | Voted |
Anh P. Nguyen | 01/01/1987 | 2050 Tallahassee Highway, Bainbridge, GA 39819 | Voted |
Anise Lasalle Thompson | 01/01/1999 | 419 Bainbridge St Street, Bainbridge, GA 39819 | Didn't Vote |
Anissa Anne Cabrera | 01/01/1977 | 192 Deer Trail Road, Bainbridge, GA 39819 | Voted |
Anita K. Nix | 01/01/1939 | 1401 Oak Drive, Bainbridge, GA 39819 | Voted |
Anita Mcmillon Davis | 01/01/1958 | 2016 Ashton Way, Bainbridge, GA 39819 | Voted |
Anita Reynolds | 01/01/1950 | 3093 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Anjannett G. Griffin | 01/01/1969 | 175 Cinnamon Drive, Bainbridge, GA 39819 | Voted |
Ann Durham Gunsallus | 01/01/1934 | 1601 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Ann Harcourt Bradford | 01/01/1934 | 137 Pine Bloom Drive, Bainbridge, GA 39819 | Voted |
Ann L. Key | 01/01/1945 | 1405 Oak Drive, Bainbridge, GA 39819 | Voted |
Ann M. Adkins | 01/01/1970 | 2001 Ashton Way, Bainbridge, GA 39819 | Voted |
Ann Marie Rose Emmons | 01/01/1969 | 1527 Dogwood Drive, Bainbridge, GA 39819 | Voted |
Anna Carol Umbach | 01/01/1981 | 217 Hubert Dollar Dr Drive, Bainbridge, GA 39819 | Voted |
Anna Dollar Kinchen | 01/01/1985 | 116 Redwood Drive, Bainbridge, GA 39819 | Voted |
Anna Elizabeth Bowles | 01/01/1996 | 2006 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Anna Grant Barber | 01/01/1995 | 1422 College Road, Bainbridge, GA 39819 | Voted |
Anna Lena Higgins | 01/01/1997 | 104 Bracken Fern Ln Lane, Bainbridge, GA 39819 | Didn't Vote |
Anna Lucia Narimatsu | 01/01/2001 | 240 Edgewood Avenu, Bainbridge, GA 39819 | Voted |
Anna Morgan Fleming | 01/01/1999 | 1008 Douglas Drive, Bainbridge, GA 39819 | Voted |
Anna Youngblood Daniel | 01/01/1956 | 2700 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Anne M. Cerone | 01/01/1960 | 106 Bracken Fern Lane, Bainbridge, GA 39819 | Voted |
Anne Michele Love-Ogden | 01/01/1958 | 709 Burgess Street, Bainbridge, GA 39819 | Voted |
Annie Deloris Butler | 01/01/1969 | 107 Harper Lane, Bainbridge, GA 39819 | Voted |
Annie J. Simmons | 01/01/1957 | 111 Oak Street, Bainbridge, GA 39819 | Voted |
Annie Louise Jackson | 01/01/1941 | 1028 Boxwood Drive, Bainbridge, GA 39819 | Voted |
Annie Melissa Lightsey | 01/01/1965 | 163 Country Club Road, Bainbridge, GA 39819 | Voted |
Annie Meral Davis | 01/01/1938 | 711 Love Street, Bainbridge, GA 39819 | Voted |
Annie Ree Shumake | 01/01/1958 | 1105 Douglas Ct Court, Bainbridge, GA 39819 | Voted |
Annie Will Jones | 01/01/1948 | 503 E E Columbia St Street, Bainbridge, GA 39819 | Didn't Vote |
Ansley Lane Johnson | 01/01/1978 | 2018 Ashton Way, Bainbridge, GA 39819 | Voted |
Anthony Eugene Rogers | 01/01/1977 | 422 Bainbridge Street, Bainbridge, GA 39819 | Voted |
Anthony Jerome Hicks | 01/01/1978 | 1500 S S Washington St Street, Bainbridge, GA 39819 | Voted |
Anthony Lewis Godby | 01/01/1973 | 301 Country Club Road, Bainbridge, GA 39819 | Voted |
Anthony Ray Joiner | 01/01/1958 | 269 Woodhull Road, Bainbridge, GA 39819 | Voted |
Anthony Wallace Cato | 01/01/1938 | 2647 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Antonial Derrell Bob | 01/01/1961 | 103 Bainbridge St Street, Bainbridge, GA 39819 | Voted |
Antonio Derrell Davis | 01/01/1970 | 1935 S West Street, Bainbridge, GA 39819 | Didn't Vote |
Antonio Jerrold Williams | 01/01/1981 | 1902 Banks Street, Bainbridge, GA 39819 | Didn't Vote |
April Leigh McCullough | 01/01/1978 | 121 Whispering Pines Drive, Bainbridge, GA 39819 | Voted |
April M. Helms | 01/01/1966 | 333 Riverchase Drive, Bainbridge, GA 39819 | Voted |
April Nicole Floyd | 01/01/1983 | 108 Fawn Dr Drive, Bainbridge, GA 39819 | Voted |
April Page Aldridge | 01/01/1973 | 160 Redwood Drive, Bainbridge, GA 39819 | Voted |
Arian M. Brown | 01/01/1997 | 112 Cosmo Street, Bainbridge, GA 39819 | Voted |
Aric Jason Aldridge | 01/01/1972 | 160 Redwood Drive, Bainbridge, GA 39819 | Voted |
Ariel Marie Bowens | 01/01/2000 | 1407 Potter Street, Bainbridge, GA 39819 | Didn't Vote |
Arien D. Adams | 01/01/1981 | 1432 College Road, Bainbridge, GA 39819 | Voted |
Arleasha Denise Rivers | 01/01/1993 | 108 Old Whigham Road, Bainbridge, GA 39819 | Didn't Vote |
Arleatha S. Love | 01/01/1959 | 106 Adams Drive, Bainbridge, GA 39819 | Voted |
Arlicia Shirrel Kirkland | 01/01/1965 | 505 Love Street, Bainbridge, GA 39819 | Voted |
Armanda Jean Gaines | 01/01/1953 | 155 Carrie Bell Drive, Bainbridge, GA 39819 | Voted |
Arthur Mitchell Parker | 01/01/1971 | 108 Springfield Drive, Bainbridge, GA 39819 | Voted |
Arthur Seth Parker | 01/01/2001 | 102 Springfield Dr Drive, Bainbridge, GA 39819 | Voted |
Arthur Stewart Bruce | 01/01/1953 | 362 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Ashleigh Brooke Griffin | 01/01/1988 | 1410 College Road, Bainbridge, GA 39819 | Voted |
Ashley Elizabeth McLendon | 01/01/1984 | 1615 W Broughton Street, Bainbridge, GA 39819 | Voted |
Ashley Holton White | 01/01/1986 | 1627 Longleaf Drive, Bainbridge, GA 39819 | Voted |
Ashley Juliana Dollar | 01/01/1953 | 1903 Old Pelham Road, Bainbridge, GA 39819 | Voted |
Ashley Leann Barefield | 01/01/1998 | 607 Faceville Highway Highway, Bainbridge, GA 39819 | Didn't Vote |
Ashley Nichole Black | 01/01/1986 | 143 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Ashley Nicole Crump | 01/01/1986 | 2036 Caroline St Street, Bainbridge, GA 39819 | Voted |
Ashley Nicole Whittaker | 01/01/1987 | 430 E Shotwell Street, Bainbridge, GA 39819 | Voted |
Ashley Ryan Kinchen | 01/01/1980 | 116 Redwood Drive, Bainbridge, GA 39819 | Voted |
Ashley Sheldon Posey | 01/01/1977 | 1019 Boxwood Drive, Bainbridge, GA 39819 | Voted |
Ashley Spat | 01/01/1991 | 1703 Twin Lakes Dr Drive, Bainbridge, GA 39819 | Voted |
Ashton Caroline Rentz | 01/01/1997 | 1704 Emily Street, Bainbridge, GA 39819 | Voted |
Ashton Elizabeth Brock | 01/01/2002 | 3077 Fowlstown Rd Road, Bainbridge, GA 39819 | Voted |
Ashton Lee Darley | 01/01/2001 | 2401 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Ashton Sierra Moore | 01/01/1992 | 603 Love St Street, Bainbridge, GA 39819 | Voted |
Asia Nakeisha Beard | 01/01/1994 | 1500 S S Washington St Street, Bainbridge, GA 39819 | Didn't Vote |
Aspen Janae' Aikens | 01/01/1995 | 505 E Columbia Street, Bainbridge, GA 39819 | Voted |
Atiba Adio Avril | 01/01/1986 | 1506 Culbreth Street, Bainbridge, GA 39819 | Voted |
Aubree Tahjane Lynn Hicks | 01/01/1998 | 163 Fountain Dr Drive, Bainbridge, GA 39819 | Voted |
Aubrey Lynn Weaver | 01/01/1995 | 110 Edgewood Avenu, Bainbridge, GA 39819 | Voted |
Aubrey Lynne Adams | 01/01/1991 | 1406 Lakewood Drive, Bainbridge, GA 39819 | Voted |
Aubri Kathryn Donalson | 01/01/2002 | 1014 Carters Ct Court, Bainbridge, GA 39819 | Voted |
Audrey T. Dollar | 01/01/1955 | 103 Blue Springs Dr Drive, Bainbridge, GA 39819 | Voted |
Auryelle Wade | 01/01/1993 | 111 Hubert Dollar Dr Drive, Bainbridge, GA 39819 | Voted |
Austin Jason Aldridge | 01/01/2001 | 160 Redwood Dr Drive, Bainbridge, GA 39819 | Voted |
Austin Robert Prouse | 01/01/1999 | 1402 Bridgeton Lane, Bainbridge, GA 39819 | Voted |
Austin Taylor Hand | 01/01/1994 | 137 Hand Road, Bainbridge, GA 39819 | Didn't Vote |
Autumn Margaret Howell | 01/01/1990 | 1400 S West Street, Bainbridge, GA 39819 | Didn't Vote |
Ayesha Akins Sapp | 01/01/1982 | 145 Fleming Road, Bainbridge, GA 39819 | Didn't Vote |
B. van Toliver | 01/01/1957 | 2312 Tallahassee Highway, Bainbridge, GA 39819 | Voted |
Bailey Manley Maxwell | 01/01/1993 | 133 Riverchase Drive, Bainbridge, GA 39819 | Voted |
Barbara A. Glenn | 01/01/1956 | 115 Edgewood Avenu, Bainbridge, GA 39819 | Voted |
Barbara A. Smart | 01/01/1949 | 710 Burgess Street, Bainbridge, GA 39819 | Voted |
Barbara Ann Todd | 01/01/1963 | 187 Neal St Street, Bainbridge, GA 39819 | Didn't Vote |
Barbara Ann-johnson Sapp | 01/01/1956 | 257 Edwards Road, Bainbridge, GA 39819 | Voted |
Barbara Anne Woodworth | 01/01/1968 | 188 Robin Lane, Bainbridge, GA 39819 | Voted |
Barbara Bolden Murrah | 01/01/1948 | 2002 Ashton Way Way, Bainbridge, GA 39819 | Voted |
Barbara Coleman Smith | 01/01/1943 | 2211 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Barbara D. Knight | 01/01/1971 | 1530 S S Washington St, Bainbridge, GA 39819 | Voted |
Barbara Gail Tolbert | 01/01/1962 | 352 Alday Road, Bainbridge, GA 39819 | Voted |
Barbara Janice McDuffie | 01/01/1954 | 1411 Russell Drive, Bainbridge, GA 39819 | Voted |
Barbara Joyce Brock Seltzer | 01/01/1947 | 1009 Douglas Drive, Bainbridge, GA 39819 | Voted |
Barbara R. Starling | 01/01/1945 | 1525 Longleaf Drive, Bainbridge, GA 39819 | Voted |
Barbara Whigham Eutsay | 01/01/1962 | 1601 S West Street, Bainbridge, GA 39819 | Voted |
Barry Griffin | 01/01/1961 | 175 Cinnamon Drive, Bainbridge, GA 39819 | Voted |
Baylee Lynn Everson | 01/01/1998 | 161 Country Club Road, Bainbridge, GA 39819 | Didn't Vote |
Begail Byrd | 01/01/1961 | 1415 S S Washington St Street, Bainbridge, GA 39819 | Didn't Vote |
Belinda B. Green | 01/01/1964 | 647 Randolph Ct Court, Bainbridge, GA 39819 | Voted |
Belinda Ingram | 01/01/1957 | 3090 Lake Douglas Road, Bainbridge, GA 39819 | Voted |
Ben Thomas Harrell | 01/01/1990 | 1408 Vada Road, Bainbridge, GA 39819 | Voted |
Benita Diane Hall | 01/01/1962 | 152 7th Street, Bainbridge, GA 39819 | Didn't Vote |
Benjamin David Harrell | 01/01/1984 | 2005 Huntington Drive, Bainbridge, GA 39819 | Voted |
Benjamin Lee Mitchell | 01/01/1990 | 1703 Emily St Street, Bainbridge, GA 39819 | Voted |
Benjamin Lueugene Clemons | 01/01/1970 | 155 Carrie Bell Dr Drive, Bainbridge, GA 39819 | Voted |
Benjamin Mark Mitchell | 01/01/2000 | 2024 Ashton Way Way, Bainbridge, GA 39819 | Voted |
Benjamin Patrick Welch | 01/01/1982 | 184 Douglas Pointe Drive, Bainbridge, GA 39819 | Voted |
Benjamin Seth Heard | 01/01/1999 | 1503 Pineland Dr Drive, Bainbridge, GA 39819 | Voted |
Bennie Lee Brown | 01/01/1975 | 208 Love St Street, Bainbridge, GA 39819 | Voted |
Bernard Dwayne Burke | 01/01/1964 | 135 Country Club Road, Bainbridge, GA 39819 | Voted |
Bernetta Williams | 01/01/1969 | 1530 W W Alice St Street, Bainbridge, GA 39819 | Didn't Vote |
Berry Michael Rentz | 01/01/1956 | 1605 Lakewood Drive, Bainbridge, GA 39819 | Voted |
Bert Ashley Hines | 01/01/1979 | 1609 Twin Lakes Drive, Bainbridge, GA 39819 | Voted |
Bertha Cooper Jackson | 01/01/1928 | 428 Love St Street, Bainbridge, GA 39819 | Voted |
Bertha Mae Parrish | 01/01/1947 | 149 Fleming Road, Bainbridge, GA 39819 | Voted |
Bertha Walker | 01/01/1952 | 419 Georgia St Street, Bainbridge, GA 39819 | Voted |
Beth L. Killough | 01/01/1954 | 1803 Woodridge Drive, Bainbridge, GA 39819 | Voted |
Beth M. Lee | 01/01/1932 | 115 Fawn Drive, Bainbridge, GA 39819 | Voted |
