U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NE Grady County: Precinct Woodland reveals 1,406 votes supporting Republicans, making up 82.9% of the total, and 284 votes for Democrats, representing 16.7% of the votes, highlighting the precinct's political preferences.
Overall, 1,174 registered voters in Central NE Grady County: Precinct Woodland did not vote in 2020.
Additionally, there were a total of 2,871 residents in the 18+ age group in Central NE Grady County: Precinct Woodland.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Daniel Meissner | 01/01/1981 | 701 Airport Road, Cairo, GA 39828 | Voted |
Aaron Lee Loudermilk | 01/01/1983 | 629 Prince Road, Cairo, GA 39827 | Voted |
Abbrianna Alexxis Leigh Casey | 01/01/2000 | 128 Old Egg Road, Cairo, GA 39827 | Didn't Vote |
Abigail Lee Hooks | 01/01/2000 | 480 GA Highway 93rd N, Cairo, GA 39827 | Voted |
Adam T. Ridley | 01/01/1973 | 1606 Woodland Road, Cairo, GA 39827 | Voted |
Adrienne Ruth Harrison | 01/01/1984 | 2116 GA Highway 188th N, Cairo, GA 39827 | Voted |
Adron Ferrell Otts | 01/01/1942 | 13 19th Nw Avenu, Cairo, GA 39827 | Voted |
Aerial Brittany Connell | 01/01/1998 | 4219 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Aimee Dawn Moore | 01/01/1974 | 440 Courtney Lane, Cairo, GA 39827 | Didn't Vote |
Aimee J. Ortiz | 01/01/1956 | 201 Stanfill Road, Cairo, GA 39828 | Voted |
Akintunde Gillette Monds | 01/01/1997 | 1017 Old Thomasville Road, Cairo, GA 39827 | Didn't Vote |
Alandreia Renea Stewart | 01/01/1994 | 592 Old Egg Road, Cairo, GA 39827 | Didn't Vote |
Albany Michelle French | 01/01/1994 | 4443 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Albert Henry Maxam | 01/01/1970 | 166 St James Lane, Cairo, GA 39827 | Voted |
Albert W. Braswell | 01/01/1954 | 2307 GA Highway 188th N, Cairo, GA 39827 | Voted |
Alex Pearson Carver | 01/01/1998 | 531 Harper Road, Cairo, GA 39827 | Voted |
Alexander Charles Williams | 01/01/2001 | 142 Reagan Road, Cairo, GA 39827 | Didn't Vote |
Alexander James Hardy Summerlin | 01/01/2000 | 353 Arbordale Circle, Ochlocknee, GA 31773 | Didn't Vote |
Alexander Roan | 01/01/1972 | 113 Cameron Road, Cairo, GA 39827 | Voted |
Alexandra Elizabeth Redfearn | 01/01/2001 | 495 West Rd, Cairo, GA 39827 | Didn't Vote |
Alexandria Lee English | 01/01/1993 | 568 Elkins Road, Cairo, GA 39827 | Voted |
Alexis Nicole Harrison | 01/01/1996 | 2268 GA Highway 188th N, Cairo, GA 39827 | Didn't Vote |
Alice A. Morris | 01/01/1934 | 4173 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Alice M. Staten | 01/01/1960 | 102 Prince Road, Cairo, GA 39827 | Voted |
Alice W. Bracewell | 01/01/1957 | 2029 GA Highway 188th, Cairo, GA 39827 | Voted |
Alicia Dawn Champ | 01/01/1998 | 110 Shellcracker Drive, Cairo, GA 39827 | Voted |
Alicia L. Moore | 01/01/1959 | 128 Cameron Road, Cairo, GA 39827 | Voted |
Alicia Lacy | 01/01/1966 | 854 GA Highway 93rd N, Cairo, GA 39827 | Voted |
Alicia T. Yates | 01/01/1953 | 968 GA Highway 93rd N, Cairo, GA 39827 | Voted |
Alison Broome Warren | 01/01/1970 | 344 Woodland Road, Cairo, GA 39827 | Voted |
Alison Nicole Petty | 01/01/1992 | 222 Robert Willis Road, Cairo, GA 39827 | Didn't Vote |
Allen Chad Harrison | 01/01/1971 | 2188 Bold Springs Road, Ochlocknee, GA 31773 | Voted |
Allen Sims English | 01/01/1953 | 568 Elkins Road, Cairo, GA 39827 | Didn't Vote |
Allen-Micheal Sims English | 01/01/1990 | 628 Elkins Road, Cairo, GA 39827 | Voted |
Allison Marie Bass | 01/01/1975 | 1842 Lake Arthur Drive, Cairo, GA 39827 | Voted |
Allison Maxwell Vickers | 01/01/1982 | 183 Shellcracker Drive, Cairo, GA 39827 | Voted |
Allison Rayburn Ponder | 01/01/1985 | 1325 6th Nw Street, Cairo, GA 39828 | Voted |
Alma Jean Beavans | 01/01/1934 | 1497 US Highway 84th W, Cairo, GA 39828 | Voted |
Alton C. Rehberg | 01/01/1938 | 180 Rehberg Lane, Cairo, GA 39827 | Voted |
Alton E. Watson | 01/01/1956 | 2285 Pierce Chapel Road, Cairo, GA 39827 | Voted |
Alvin Barfield | 01/01/1948 | 476 Wilcox Road, Cairo, GA 39827 | Voted |
Alvin Curtis Folsom | 01/01/1960 | 802 Prince Road, Cairo, GA 39827 | Voted |
Alvin Lloyd Brogdon | 01/01/1961 | 1444 6th Nw Street, Cairo, GA 39828 | Voted |
Amanda D. Hooks | 01/01/1967 | 480 GA Highway 93rd N, Cairo, GA 39827 | Didn't Vote |
Amanda Danielle Sizemore | 01/01/1985 | 206 Robert Willis Road, Cairo, GA 39827 | Didn't Vote |
Amanda Kristin Ridgley | 01/01/1977 | 1112 W Lake Drive, Cairo, GA 39828 | Voted |
Amanda Lee Dockstader | 01/01/1987 | 230 12th Nw Avenu, Cairo, GA 39828 | Didn't Vote |
Amanda Nichole Dorman | 01/01/1980 | 708 Airport Road, Cairo, GA 39828 | Didn't Vote |
Amanda Nicole Cromartie | 01/01/1987 | 450 Harper Road, Cairo, GA 39827 | Didn't Vote |
Amanda Rae Sheffield | 01/01/1981 | 454 Akridge Road, Ochlocknee, GA 31773 | Voted |
Amanda Selby Humphries | 01/01/1987 | 433 Baggett Mill Road, Cairo, GA 39827 | Voted |
Amanda Suzanne Renaud | 01/01/2003 | 1325 5th Nw Street, Cairo, GA 39828 | Didn't Vote |
Amber Dawn Beverly | 01/01/1987 | 262 Akridge Road, Ochlocknee, GA 31773 | Voted |
Amber Gayle Garbett | 01/01/1998 | 661 Prince Road, Cairo, GA 39827 | Didn't Vote |
Amber Lee Dees | 01/01/1988 | 760 Prince Road, Cairo, GA 39827 | Voted |
Amber M. Combs | 01/01/1980 | 604 GA Highway 93rd N, Cairo, GA 39827 | Voted |
Amber Nicole Stanaland | 01/01/1997 | 372 Akridge Road, Ochlocknee, GA 31773 | Voted |
Amber Sally Tuggle | 01/01/1980 | 2258 GA Highway 111th N, Cairo, GA 39827 | Didn't Vote |
Amy Amaro | 01/01/1984 | 1101 Summerfield Drive, Cairo, GA 39828 | Voted |
Amy Black Castleberry | 01/01/1964 | 1466 7th Nw Street, Cairo, GA 39828 | Voted |
Amy D. Meissner | 01/01/1983 | 701 Airport Road, Cairo, GA 39828 | Voted |
Amy Dollar | 01/01/1986 | 294 11th Nw Avenu, Cairo, GA 39828 | Didn't Vote |
Amy Hagan | 01/01/1980 | 175 Shellcracker Drive, Cairo, GA 39827 | Voted |
Amy Lynn Sadler | 01/01/1969 | 736 Akridge Road, Ochlocknee, GA 31773 | Didn't Vote |
Amy Nicole Richardson | 01/01/1978 | 381 West Rd, Cairo, GA 39827 | Didn't Vote |
Amy Thomson Jaynes | 01/01/1962 | 962 Akridge Road, Ochlocknee, GA 31773 | Voted |
Ana Caroline Brinkley | 01/01/2002 | 216 Mathis Road, Cairo, GA 39827 | Didn't Vote |
Andrea Celeste Tyler | 01/01/1963 | 1942 Lake Arthur Drive, Cairo, GA 39827 | Voted |
Andrea E. Pritchett | 01/01/1939 | 329 12th Nw Avenu, Cairo, GA 39828 | Voted |
Andrea Michelle Stanaland | 01/01/1981 | 2745 Bold Springs Road, Ochlocknee, GA 31773 | Voted |
Andrea Posada Brady | 01/01/1994 | 3563 GA Highway 111th N, Cairo, GA 39827 | Didn't Vote |
Andrew David Ingram | 01/01/1981 | 1500 15th Nw Avenu, Cairo, GA 39828 | Voted |
Andrew Edwin Jones | 01/01/1964 | 3452 GA Highway 188th N, Cairo, GA 39827 | Voted |
Andrew Lavon Brock | 01/01/1994 | 271 Robert Willis Road, Cairo, GA 39827 | Didn't Vote |
Andy Ray Thompson | 01/01/1965 | 294 Arbordale Circle, Ochlocknee, GA 31773 | Voted |
Andy Thompson | 01/01/1984 | 294 Arbordale Circle, Ochlocknee, GA 31773 | Voted |
Angel Marie Phelps | 01/01/1980 | 395 Baggett Mill Road, Cairo, GA 39827 | Voted |
Angel-Marie Dawn Ward | 01/01/1980 | 777 Akridge Road, Ochlocknee, GA 31773 | Didn't Vote |
Angela B. McGuire | 01/01/1968 | 349 Robert Willis Road, Cairo, GA 39827 | Voted |
Angela Beth Gossett | 01/01/1976 | 307 17th Nw Avenu, Cairo, GA 39827 | Didn't Vote |
Angela Brown Dekle | 01/01/1962 | 3496 GA Highway 188th N, Cairo, GA 39827 | Voted |
Angela Carol Jordan | 01/01/1963 | 176 Davis Lane, Cairo, GA 39827 | Voted |
Angela Diane Emmons | 01/01/1953 | 2271 Bold Springs Road, Ochlocknee, GA 31773 | Voted |
Angela Lee Willis | 01/01/1968 | 307 Robert Willis Road, Cairo, GA 39827 | Voted |
Angela Merritt Mitchell | 01/01/1952 | 2928 GA Highway 111th N, Cairo, GA 39827 | Voted |
Angela Michelle Beasley | 01/01/1970 | 986 Elkins Road, Cairo, GA 39827 | Didn't Vote |
Angela Michelle Cox | 01/01/1977 | 395 Baggett Mill Road, Cairo, GA 39827 | Didn't Vote |
Angela Michelle Palmer | 01/01/1968 | 221 Cameron Road, Cairo, GA 39827 | Didn't Vote |
Angela Walton Mitchell | 01/01/1969 | 1286 Upper Hawthorne Trail, Cairo, GA 39828 | Voted |
Angelia R. Sadberry | 01/01/1969 | 208 Robert Willis Road, Cairo, GA 39827 | Voted |
Angelynn Kheryl Maxam | 01/01/1964 | 166 St James Lane, Cairo, GA 39827 | Voted |
Angie A. Harrell | 01/01/1971 | 3126 GA Highway 188th N, Cairo, GA 39827 | Voted |
Anita Danyale Borden | 01/01/1976 | 1470 5th Nw Street, Cairo, GA 39828 | Voted |
Anita Folsom | 01/01/1969 | 144 Aaron Road, Cairo, GA 39827 | Voted |
Ann Katherine Stoddard | 01/01/1956 | 1555 12th Nw Avenu, Cairo, GA 39828 | Voted |
Anna Jewel Gilliard | 01/01/2000 | 1116 W Lake Drive, Cairo, GA 39828 | Voted |
Anna Marie Hopkins | 01/01/1974 | 890 GA Highway 93rd N, Cairo, GA 39827 | Voted |
Anna Ortiz | 01/01/2002 | 664 Old Egg Road, Cairo, GA 39827 | Voted |
Anne Jernigan Richter | 01/01/1942 | 1480 14th Nw Street, Cairo, GA 39828 | Voted |
Anne Tyus Parks | 01/01/1933 | 532 Richter Road, Cairo, GA 39827 | Voted |
Annette Prince Cox | 01/01/1948 | 369 Prince Road, Cairo, GA 39827 | Voted |
Annie Grace Jones | 01/01/1958 | 1449 US Highway 84th W, Cairo, GA 39828 | Voted |
Annie Laura Owens | 01/01/1937 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
Annie Ruth Benton | 01/01/1938 | 725 Old Thomasville Road, Cairo, GA 39827 | Voted |
Anthony James Thomas | 01/01/1966 | 405 West Rd, Cairo, GA 39827 | Didn't Vote |
Anthony Keith Shelton | 01/01/1978 | 335 Aldredge Road, Cairo, GA 39827 | Didn't Vote |
Anthony Leron Henderson | 01/01/1963 | 1113 W Lake Drive, Cairo, GA 39828 | Voted |
Anthony Patrick Pollock | 01/01/1973 | 1585 Woodland Road, Cairo, GA 39827 | Voted |
Anthony Shane Sallee | 01/01/1972 | 222 11th Nw Avenu, Cairo, GA 39828 | Voted |
April Annette Thompson | 01/01/1986 | 294 Arbordale Circle, Ochlocknee, GA 31773 | Voted |
April Connell Morgan | 01/01/1969 | 3607 GA Highway 111th N, Cairo, GA 39827 | Voted |
April Denise Williams | 01/01/1978 | 133 19th Nw Avenu, Cairo, GA 39827 | Didn't Vote |
April Faye Chaney | 01/01/1962 | 629 Airport Road, Cairo, GA 39828 | Voted |
April Lynn Reckford | 01/01/1970 | 1861 Lake Arthur Drive, Cairo, GA 39827 | Voted |
April Marie Collins | 01/01/1987 | 2107 Woodland Rd Road, Cairo, GA 39827 | Voted |
April Nichole Asbell | 01/01/1982 | 4108 GA Highway 111th N, Cairo, GA 39827 | Didn't Vote |
Ariah Lynn Phillips | 01/01/2002 | 1892 Woodland Road, Cairo, GA 39827 | Voted |
Arianna Kie'shelle Pate | 01/01/1995 | 1413 Crine Boulevard, Cairo, GA 39828 | Didn't Vote |
Arlene L. Spooner | 01/01/1952 | 1422 Magnolia Drive, Cairo, GA 39828 | Voted |
Arlester Reynolds | 01/01/1954 | 1115 W Lake Drive, Cairo, GA 39828 | Voted |
Arlie D. Phelps | 01/01/1936 | 1478 Magnolia Drive, Cairo, GA 39828 | Voted |
Arthur Dexter Folsom | 01/01/1952 | 760 Prince Road, Cairo, GA 39827 | Voted |
Arthur F. Courtney | 01/01/1969 | 222 Gray Road, Cairo, GA 39827 | Voted |
Arthur J. Rehberg | 01/01/1944 | 220 Rehberg Lane, Cairo, GA 39827 | Voted |
Arthur James Armitage | 01/01/1991 | 400 11th Nw Avenu, Cairo, GA 39828 | Voted |
Asa James Childree | 01/01/1998 | 681 Richter Road, Cairo, GA 39827 | Voted |
Ashley Bennett | 01/01/1988 | 1404 Lake Jenna Drive, Cairo, GA 39828 | Didn't Vote |
Ashley Celiece Hornsby | 01/01/1995 | 144 20th Nw Avenu, Cairo, GA 39827 | Voted |
Ashley Cessna | 01/01/1982 | 466 Popes Store Road, Ochlocknee, GA 31773 | Didn't Vote |
Ashley Dorann Wytaske | 01/01/1994 | 3475 US Highway 84th E, Cairo, GA 39828 | Voted |
Ashley Lynn Martin | 01/01/1987 | 281 Stanfill Road, Cairo, GA 39828 | Didn't Vote |
Ashley Marie Blenker | 01/01/2001 | 1241 Sutton Mill Nw Road, Cairo, GA 39828 | Voted |
Ashley Nicole Hammer | 01/01/1997 | 293 Woodland Road, Cairo, GA 39827 | Voted |
Ashley Phelps Carroll | 01/01/1999 | 736 Akridge Road, Ochlocknee, GA 31773 | Voted |
Ashley Salter | 01/01/1992 | 758 Old Thomasville Road, Cairo, GA 39827 | Voted |
Ashley Taylor Barlow | 01/01/1989 | 266 Akridge Road, Ochlocknee, GA 31773 | Didn't Vote |
Ashton Pearce | 01/01/2003 | 1290 Stephens Nw Drive, Cairo, GA 39828 | Didn't Vote |
Ashton Rebekah Webb | 01/01/1995 | 395 Baggett Mill Road, Cairo, GA 39827 | Voted |
Aubrey Dale Helms | 01/01/1947 | 1433 Crine Boulevard, Cairo, GA 39828 | Voted |
Aubrey Rebecca Gainous | 01/01/1996 | 1403 12th Nw Avenu, Cairo, GA 39828 | Voted |
Audrey Terlisner Nix | 01/01/1969 | 1081 Baggett Mill Road, Cairo, GA 39827 | Voted |
Austin C. Brinkley | 01/01/1994 | 216 Mathis Road, Cairo, GA 39827 | Voted |
Austin Connor Mobley | 01/01/2000 | 400 Wilcox Road, Cairo, GA 39827 | Voted |
Autumn Lynn Marchant | 01/01/1980 | 1465 US Highway 84th W, Cairo, GA 39828 | Voted |
Barbara A. Clark | 01/01/1963 | 1285 Lake Jenna Drive, Cairo, GA 39828 | Voted |
Barbara Croley Silvey | 01/01/1956 | 161 Woodland Road, Cairo, GA 39827 | Voted |
Barbara Harrison | 01/01/1940 | 609 Stanfill Road, Cairo, GA 39828 | Voted |
Barbara Jane B. Walden | 01/01/1944 | 1344 Crine Boulevard, Cairo, GA 39828 | Voted |
Barbara Jane Keen | 01/01/1949 | 490 Popes Store Road, Ochlocknee, GA 31773 | Voted |
Barbara Langley Brady | 01/01/1944 | 1111 Woodland Road, Cairo, GA 39827 | Voted |
Barbara M. Darus | 01/01/1957 | 215 Stanfill Road, Cairo, GA 39828 | Voted |
Barbara M. Vanlandingham | 01/01/1938 | 2954 GA Highway 111th N, Cairo, GA 39827 | Voted |
Barbara Nell Mowery | 01/01/1952 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
Barbara R. Payne | 01/01/1942 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
Barbara S. Godwin | 01/01/1962 | 1203 Sutton Mill Nw Road, Cairo, GA 39828 | Voted |
Barnabus David Collins | 01/01/2001 | 208 Robert Willis Road, Cairo, GA 39827 | Didn't Vote |
Barry Robert Plath | 01/01/1968 | 1420 Parallel Nw Drive, Cairo, GA 39828 | Voted |
Becky C. Bussert | 01/01/1965 | 232 Keith Lane, Cairo, GA 39827 | Voted |
Belinda Dale Tate | 01/01/1971 | 3218 GA Highway 188th N, Cairo, GA 39827 | Didn't Vote |
Belinda G. Brock | 01/01/1960 | 271 Robert Willis Road, Cairo, GA 39827 | Voted |
Belton Robert Dykes | 01/01/1970 | 1933 GA Highway 188th, Cairo, GA 39827 | Voted |
Benjamin Andrew Prince | 01/01/2001 | 756 Baggett Mill Road, Cairo, GA 39827 | Voted |
Benjamin Bernard Johnson | 01/01/1986 | 629 Airport Road, Cairo, GA 39828 | Didn't Vote |
Benjamin Noel Martin | 01/01/1984 | 582 Mathis Road, Cairo, GA 39827 | Didn't Vote |
Benjamin Reyes | 01/01/2002 | 398 Popes Store Road, Ochlocknee, GA 31773 | Didn't Vote |
Benjamin Stonewall Hudson | 01/01/1964 | 2260 Bold Springs Road, Ochlocknee, GA 31773 | Voted |
Benjamin William Golden | 01/01/1956 | 177 Cone Road, Cairo, GA 39827 | Voted |
Bethany Paige Banks | 01/01/1989 | 210 Rehberg Lane, Cairo, GA 39827 | Voted |
Betty Jean Penney | 01/01/1928 | 180 Aldredge Road, Cairo, GA 39827 | Voted |
Betty Jean Sanders | 01/01/1944 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
Betty Jo Baxter | 01/01/1952 | 3232 GA Highway 111th N, Cairo, GA 39827 | Voted |
Betty Jo Lee | 01/01/1940 | 205 Harper Road, Cairo, GA 39827 | Voted |
Betty N. Bearden | 01/01/1955 | 2331 GA Highway 188th, Cairo, GA 39827 | Voted |
Betty Pritchard Elkins | 01/01/1952 | 226 Woodland Road, Cairo, GA 39827 | Voted |
Betty Sue Clark | 01/01/1950 | 767 Woodland Road, Cairo, GA 39827 | Voted |
Beverly Ann M. Walden | 01/01/1946 | 857 Mathis Road, Cairo, GA 39827 | Voted |
Beverly D. Dobson | 01/01/1950 | 1075 Woodland Road, Cairo, GA 39827 | Voted |
Bill Charley Baggett | 01/01/1969 | 113 New Hope Road, Ochlocknee, GA 31773 | Didn't Vote |
Billie Jack Phillips | 01/01/1928 | 778 Richter Road, Cairo, GA 39827 | Voted |
Billie Stavely Bacon | 01/01/1949 | 414 Wilcox Road, Cairo, GA 39827 | Voted |
Billy Jerome Godwin | 01/01/1969 | 4322 GA Highway 111th N, Cairo, GA 39827 | Voted |
Billy Joe McCoy | 01/01/1977 | 3303 GA Highway 188th N, Cairo, GA 39827 | Voted |
Billy Ray Henley | 01/01/1937 | 4018 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Blair Davis | 01/01/1996 | 1385 Lake Front Drive, Cairo, GA 39828 | Didn't Vote |
Blair H. Dickinson | 01/01/1956 | 1440 14th Nw Street, Cairo, GA 39828 | Voted |
Blair Singletary | 01/01/1962 | 4052 GA Highway 111th N, Cairo, GA 39827 | Voted |
Blake Ericson Norton | 01/01/1972 | 628 Rich Road, Cairo, GA 39827 | Voted |
Bobbie Lewis Willis | 01/01/1940 | 307 Robert Willis Road, Cairo, GA 39827 | Voted |
Bobby J. English | 01/01/1945 | 1484 11th Nw Avenu, Cairo, GA 39828 | Voted |
Bobby Joe Eubanks | 01/01/1949 | 520 Woodland Road, Cairo, GA 39827 | Didn't Vote |
Bobby Lee Flowers | 01/01/1955 | 476 Airport Road, Cairo, GA 39828 | Didn't Vote |
Bobby Lee Ingram | 01/01/1965 | 476 Airport Road, Cairo, GA 39828 | Voted |
Bonnie Faye Rollins | 01/01/1956 | 828 Akridge Road, Ochlocknee, GA 31773 | Voted |
Bonnie J. Smith | 01/01/1956 | 604 Woodland Road, Cairo, GA 39827 | Voted |
Bonnie S. Landrum | 01/01/1968 | 2294 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brad Ellis Trawick | 01/01/1985 | 176 Trawick Lane, Cairo, GA 39827 | Voted |
Bradley Gordon Baggett | 01/01/1987 | 401 Richter Road, Cairo, GA 39827 | Voted |
Bradley Mcnair Jones | 01/01/1989 | 1282 Lake Front Drive, Cairo, GA 39828 | Voted |
Brande L. Strickland | 01/01/1974 | 404 Maggie Avenu, Cairo, GA 39827 | Voted |
Brandi Michelle Dees | 01/01/1975 | 4219 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Brandie Leigh Black | 01/01/1987 | 599 Harper Road, Cairo, GA 39827 | Didn't Vote |
Brandie Turner Cecil | 01/01/1992 | 600 Elkins Road, Cairo, GA 39827 | Voted |
Brandon Glenn Smith | 01/01/1995 | 1295 15th Nw Street, Cairo, GA 39828 | Voted |
Brandon Ponder | 01/01/1986 | 405 Rich Road, Cairo, GA 39827 | Voted |
Brandon Scott Johnson | 01/01/1986 | 2334 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brandon Wade Conrad | 01/01/1992 | 661 Prince Road, Cairo, GA 39827 | Didn't Vote |
Brandy Corley Baggett | 01/01/1974 | 2994 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brenda Ann Ridley | 01/01/1974 | 1606 Woodland Road, Cairo, GA 39827 | Voted |
Brenda Celiece Brinson | 01/01/1964 | 144 20th Nw Avenu, Cairo, GA 39827 | Voted |
Brenda Corley | 01/01/1952 | 3022 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brenda Joyce Sellers | 01/01/1957 | 716 Mathis Road, Cairo, GA 39827 | Voted |
Brenda Kay Thatcher | 01/01/1968 | 220 Robert Willis Road, Cairo, GA 39827 | Voted |
Brenda M. Jolly | 01/01/1955 | 3126 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brenda S. Elkins | 01/01/1966 | 201 Mathis Road, Cairo, GA 39827 | Voted |
Brenda S. Newton | 01/01/1947 | 2550 GA Highway 111th N, Cairo, GA 39827 | Didn't Vote |
Brenda S. Vanlandingham | 01/01/1958 | 140 Old Egg Road, Cairo, GA 39827 | Voted |
Brenda Sue Parker | 01/01/1941 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
Brett Edmond Campbell | 01/01/1966 | 214 Cameron Road, Cairo, GA 39827 | Voted |
Brett Steven Braswell | 01/01/1982 | 709 14th Nw Avenu, Cairo, GA 39828 | Voted |
Brian Christopher Thomas | 01/01/1996 | 474 Prince Road, Cairo, GA 39827 | Didn't Vote |
Brian Michael Bennett | 01/01/1980 | 173 Cameron Road, Cairo, GA 39827 | Voted |
Brian Paul Blanchette | 01/01/1962 | 3475 US Highway 84th E, Cairo, GA 39828 | Voted |
Brian Paul Simpson | 01/01/1976 | 1486 13th Nw Street, Cairo, GA 39828 | Voted |
Briana Bishop Prince | 01/01/1991 | 447 Woodland Road, Cairo, GA 39827 | Voted |
Brittani Turner Miller | 01/01/1985 | 2596 GA Highway 188th N, Cairo, GA 39827 | Voted |
Brittany Ciera Harrell | 01/01/1989 | 575 Stanfill Road, Cairo, GA 39828 | Didn't Vote |
Brittany Danielle Womble | 01/01/1987 | 247 Stanfill Road, Cairo, GA 39828 | Voted |
Brittany Jeanette Leeks | 01/01/1988 | 249 Woodland Road, Cairo, GA 39827 | Voted |
Brock Lee Ponder | 01/01/1981 | 1325 6th Nw Street, Cairo, GA 39828 | Voted |
Brock Morrison | 01/01/1990 | 793 Akridge Road, Ochlocknee, GA 31773 | Voted |
Brooke Ambre Mills | 01/01/1984 | 209 Old Thomasville Road, Cairo, GA 39827 | Voted |
Bruce Allen Bynum | 01/01/1966 | 255 Old Egg Road, Cairo, GA 39827 | Voted |
Bryan Lex Gainous | 01/01/1985 | 1495 Lake Jenna Drive, Cairo, GA 39828 | Voted |
Bryce Kaitlyn Godwin | 01/01/1996 | 575 Rich Road, Cairo, GA 39827 | Didn't Vote |
Burnell W. Winston | 01/01/1953 | 1396 Stephens Nw Drive, Cairo, GA 39828 | Voted |
Byron Christopher Dorsey | 01/01/1958 | 160 Shellcracker Drive, Cairo, GA 39827 | Voted |
Cady Gene Whigham | 01/01/1996 | 4030 GA Highway 111th N, Cairo, GA 39827 | Voted |
Calea Williams Hester | 01/01/1991 | 389 Airport Road, Cairo, GA 39828 | Voted |
Caleb Alexander Davis | 01/01/2002 | 344 Akridge Road, Ochlocknee, GA 31773 | Voted |
Caleb Ryan Wilson | 01/01/1993 | 4703 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Calvin David Harrison | 01/01/1944 | 444 Woodland Road, Cairo, GA 39827 | Voted |
Cameron Andrew Miller | 01/01/1996 | 1405 4th Nw Street, Cairo, GA 39828 | Didn't Vote |
Cameron Lee Meeders | 01/01/2002 | 677 12th Nw Avenu, Cairo, GA 39828 | Didn't Vote |
Cameron Thomas Walters | 01/01/1996 | 1340 5th Nw Street, Cairo, GA 39828 | Voted |
Cameron Wayne Mast | 01/01/2001 | 184 Mathis Road, Cairo, GA 39827 | Voted |
Camryn Nichole Patrizi | 01/01/2000 | 1345 US Highway 84th W, Cairo, GA 39828 | Didn't Vote |
Candice Cooper Eubanks | 01/01/1984 | 3047 GA Highway 188th N, Cairo, GA 39827 | Voted |
Carissa Harrison M. Walker | 01/01/1977 | 1432 Lake Front Drive, Cairo, GA 39828 | Voted |
Carl David Siddell | 01/01/1951 | 270 Akridge Road, Ochlocknee, GA 31773 | Voted |
Carl Lee Collins | 01/01/1993 | 1011 Baggett Mill Road, Cairo, GA 39827 | Voted |
Carl W. Harrison | 01/01/1952 | 2066 GA Highway 188th, Cairo, GA 39827 | Voted |
Carl Wilmont Davis | 01/01/1939 | 334 Davis Lane, Cairo, GA 39827 | Voted |
Carla Castleberry | 01/01/1964 | 599 Harper Road, Cairo, GA 39827 | Didn't Vote |
Carla Renee Hasty | 01/01/1964 | 1780 Woodland Road, Cairo, GA 39827 | Voted |
Carla S. Whatley | 01/01/1973 | 3452 GA Highway 188th N, Cairo, GA 39827 | Voted |
Carlton T. Bracewell | 01/01/1959 | 2029 GA Highway 188th, Cairo, GA 39827 | Voted |
Carmen Mackenize Zuniga | 01/01/2002 | 158 Scott Road, Cairo, GA 39827 | Didn't Vote |
Carol Judith Schoning | 01/01/1941 | 1002 Woodland Road, Cairo, GA 39827 | Voted |
Carol Lashanda Johnson | 01/01/1975 | 217 Highland Farm Drive, Cairo, GA 39827 | Didn't Vote |
Carol Paige Elkins | 01/01/1976 | 1927 Lake Arthur Drive, Cairo, GA 39827 | Voted |
Carol Patricia Washington | 01/01/1963 | 3003 US Highway 84th E, Cairo, GA 39828 | Voted |
Carolanne Bell Hower | 01/01/1967 | 495 West Rd, Cairo, GA 39827 | Voted |
Caroline Faith Elkins | 01/01/2002 | 1927 Lake Arthur Drive, Cairo, GA 39827 | Voted |
Carolyn B. French | 01/01/1947 | 4461 GA Highway 188th, Ochlocknee, GA 31773 | Voted |
Carolyn Coogle Stafford | 01/01/1951 | 1473 14th Nw Street, Cairo, GA 39828 | Voted |
Carolyn G. Folsom | 01/01/1961 | 282 Arbordale Circle, Ochlocknee, GA 31773 | Voted |
Carolyn I. Rehberg | 01/01/1940 | 180 Rehberg Lane, Cairo, GA 39827 | Voted |
Carolyn P. Fulton | 01/01/1934 | 307 17th Nw Avenu, Cairo, GA 39827 | Voted |
