There were 32 registered sex offenders living in Miller County as of the week ending July 5, according to the Georgia Sex Offenders Registry.
The Registry shows that one of these sex offenders is a sexual predator. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that four of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Anthony Ross | Not Incarcerated | Sexual battery (2nd or subsequent conviction) |
| Cameron Ray Engle | Not Incarcerated | Criminal sexual conduct 2nd degree |
| Clarence Wade Smith | Incarcerated | Child molestation |
| Darrick Lesean Calloway | Not Incarcerated | Aggravated assault with an intent to rape |
| Derrick Lashaunn Balkcom | Incarcerated | Child molestation |
| Dewey Marvin Moore | Not Incarcerated | Incest |
| Donald Wayne Castleberry | Not Incarcerated | Child molestation |
| Douglas Dewayne Brock | Not Incarcerated | Sexual exploitation of children |
| Edward Logan | Not Incarcerated | Aggravated child molestation |
| Elton Johnson | Not Incarcerated | Statutory rape |
| Emory Morrisett | Not Incarcerated | Statutory rape |
| Glen Hill McMillan Jr. | Not Incarcerated | Child molestation |
| Gregory Elijah Fussell | Not Incarcerated | Sexual battery with weapon or force |
| James A. Bergman II | Not Incarcerated | Aggravated criminal sexual abuse |
| Jimmy Lee Rainey | Not Incarcerated | Statutory rape |
| John Charles Hourihan Jr. | Not Incarcerated | Sexual contact with minor |
| John H. Hayes | Not Incarcerated | Rape |
| John Wesley Osborne | Not Incarcerated | Child molestation |
| Lane Ezekiel Sheffield | Not Incarcerated | Child molestation |
| Leslie C. Roseborough | Not Incarcerated | Statutory rape |
| Michael Anthony Milton | Not Incarcerated | Aggravated assault with an intent to rape |
| Montrey Sentel Bush | Not Incarcerated | Sexual assault |
| Robert Bernard Cheatem | Not Incarcerated | Statutory rape |
| Robert Dale Williams | Not Incarcerated | Child molestation |
| Sherrod Latrell Menette | Incarcerated | Statutory rape |
| Stanley Shephard | Not Incarcerated | Sexual assault against person in custody, on probation or parole, patient in a hospital etc |
| Steven Charles Akam | Not Incarcerated | Child molestation |
| Steven Dewayne Guy | Not Incarcerated | Child molestation |
| Timothy Jay Henry | Not Incarcerated | Aggravated sodomy |
| Tyler Allen Phillips | Incarcerated | Child molestation |
| Ursula Sherrill Butler | Not Incarcerated | Sexual exploitation of children |
| Willie Douglas King | Not Incarcerated | Statutory rape |



