There were 34 registered sex offenders living in Stewart County as of the week ending June 28, according to the Georgia Sex Offenders Registry.
The Registry shows that one of these sex offenders is a sexual predator. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that four of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Albert Lee Williams Jr. | Not Incarcerated | Rape |
| Andrew P. Thomas | Not Incarcerated | Statutory rape |
| Arthur Lee Richardson | Not Incarcerated | Child molestation |
| Billy Edward Benton | Not Incarcerated | Aggravated child molestation |
| Brandon Christopher Williams | Incarcerated | Child molestation |
| Charles Donald Segers Jr. | Not Incarcerated | Sexual assault |
| Curtis Dean Flatt | Not Incarcerated | Child molestation |
| David Allen Woods | Not Incarcerated | Sexual abuse 1st degree |
| Devin Chase Sheffield | Not Incarcerated | Possession of child pornography on computer |
| Dexter Anderson Johnson | Not Incarcerated | Statutory rape |
| Donald Rivers | Not Incarcerated | Aggravated assault with an intent to rape |
| Douglas Edward Dale | Not Incarcerated | Enticing a child for indecent purposes |
| Francis Nelson Bowman | Not Incarcerated | Sexual abuse 1st degree |
| Fredrick Benard Wright | Not Incarcerated | Child molestation |
| Hubert St Hubert | Not Incarcerated | Rape 2nd degree |
| James Edward Namoske | Not Incarcerated | Gross sexual imposition with sexual motivation |
| Javier Adalberto Villanueva | Incarcerated | Child molestation |
| Jeffery Lee Parkman | Not Incarcerated | Statutory rape |
| Jose Pedro Gonzalez | Not Incarcerated | Child molestation |
| Joseph Kevin Wright | Not Incarcerated | Statutory rape |
| Kamario Sentell Sessions | Not Incarcerated | Aggravated child molestation |
| Lamorris Dontae Pearce | Not Incarcerated | Child molestation |
| Milton Alexander Murray | Not Incarcerated | Sexual battery by an adult on a victim under 12 years of age |
| Nehemiah Jones | Not Incarcerated | Aggravated child molestation |
| Orinthid J. Hayes | Not Incarcerated | Lewd or lascivious battery with victim – 12-15 years of age |
| Otis Nathaniel Ellis | Not Incarcerated | Enticing a child for indecent purposes |
| Preston Wade Barr | Not Incarcerated | Lewd or lascivious battery, sex with a victim 12 less than 15 years of age |
| Quincy Lewis Durham | Not Incarcerated | Rape |
| Robert John Martinkovich | Not Incarcerated | Involuntary deviate sexual intercourse |
| Stefan Demoy Stephenson | Incarcerated | Child molestation |
| Stephanie Arlyne Der | Not Incarcerated | Statutory rape |
| Tavores Montreal Durham | Not Incarcerated | Statutory rape |
| Terrance Lakeith Latimer | Incarcerated | Statutory rape |
| Vincente Gonzales-Guarcas | Not Incarcerated | Incest |



